Drug Information
| General Information | ||||||
|---|---|---|---|---|---|---|
| Drug ID |
DR00375
|
|||||
| Drug Name |
Peptides
|
|||||
| Synonyms |
Peptides (drug-resistant bacterial infections); Peptides (drug-resistant bacterial infections), BioAMPS International; V13K
|
|||||
| Indication | Bacterial infections [ICD11: 1A00-1H0Z] | Investigative | ||||
| TTD Drug ID | ||||||
| DT(s) Transporting This Drug | PTR4 | Transporter Info | Peptide transporter 4 | Substrate | [1] | |
| Drug-Transporter Activity Data | ||||||
| Drug-Transporter Activity Data | PTR4 | Transporter Info | Km = 1.69 microM | Xenopus laevis oocytes-PTR4 | [1] | |
| References | ||||||
| 1 | Functional Characterization of Human Peptide/Histidine Transporter 1 in Stably Transfected MDCK Cells. Mol Pharm. 2018 Feb 5;15(2):385-393. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.