Detail Information of Genetic Polymorphisms
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0045 Transporter Info | ||||
| Gene Name | ABCA7 | ||||
| Protein Name | ATP-binding cassette sub-family A member 7 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Genetic Polymorphisms of DT (GPD) | |||||
| Genetic Polymorphism | rs200538373 | ||||
| Site of GPD | chr19:1061893 (GRCh38.p12) | ||||
| GPD Type | SNP | ||||
| Allele(s) in dbSNP | G>A / G>C | ||||
| Minor Allele Frequency | C=0.0010/5 (Global) | ||||
| Allele C | Click to Show/Hide the Full List of Affected Drugs: 2 Drugs in Total | ||||
| N.A. | N.A. | Alzheimer's disease | Correlated with the increased risk of alzheimer's disease (compare with allele G) | [ 1] | |
| N.A. | N.A. | Alzheimer's disease | Irrelevant to the significantly decreased the expression of transport (compare with allele G) | [ 1] | |
| Genetic Polymorphism | rs3764650 | ||||
| Site of GPD | chr19:1046521 (GRCh38.p12) | ||||
| GPD Type | SNP | ||||
| Allele(s) in dbSNP | T>G | ||||
| Minor Allele Frequency | G=0.0641/287 (Global) | ||||
| Allele G | Click to Show/Hide the Full List of Affected Drugs: 2 Drugs in Total | ||||
| N.A. | N.A. | Alzheimer's disease | Correlated with the modest increased risk of alzheimer's disease (compare with allele T) | [ 1] | |
| N.A. | N.A. | Alzheimer's disease | Correlated with the significantly decreased the expression of transport (compare with allele T) | [ 1] | |
| References | |||||
| 1 | Alzheimer's Disease Genetics and ABCA7 Splicing. J Alzheimers Dis. 2017;59(2):633-641. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.