Detail Information of Genetic Polymorphisms
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0246 Transporter Info | ||||
| Gene Name | SLC28A3 | ||||
| Protein Name | Concentrative Na(+)-nucleoside cotransporter 3 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Genetic Polymorphisms of DT (GPD) | |||||
| Genetic Polymorphism | rs4877847 | ||||
| Site of GPD | chr9:84331502 (GRCh38.p12) | ||||
| GPD Type | SNP | ||||
| Allele(s) in dbSNP | A>C | ||||
| Minor Allele Frequency | C=0.4860/2434 (Global) | ||||
| Allele A | Click to Show/Hide the Full List of Affected Drugs: 3 Drugs in Total | ||||
| Daunorubicin | Drug Info | Neoplasm | Irrelevant to the likelihood of cardiotoxicity in patients (compare with Allele C) | [ 1] | |
| Doxorubicin | Drug Info | Neoplasm | Irrelevant to the likelihood of cardiotoxicity in patients (compare with Allele C) | [ 1] | |
| Anthracyclines | N.A. | Neoplasm | Correlated with the decreased likelihood of cardiotoxicity in patients (compare with allele C) | [ 2] | |
| Genetic Polymorphism | rs7853758 | ||||
| Site of GPD | chr9:84286011 (GRCh38.p12) | ||||
| GPD Type | SNP | ||||
| Allele(s) in dbSNP | G>A | ||||
| Minor Allele Frequency | A=0.2027/1015 (Global) | ||||
| Allele A | Click to Show/Hide the Full List of Affected Drugs: 2 Drugs in Total | ||||
| Daunorubicin | Drug Info | Neoplasm | Correlated with the decreased likelihood of cardiotoxicity in patients (compare with allele C) | [ 1] | |
| Doxorubicin | Drug Info | Neoplasm | Correlated with the decreased likelihood of cardiotoxicity in patients (compare with allele C) | [ 1] | |
| Genetic Polymorphism | rs885004 | ||||
| Site of GPD | chr9:84294635 (GRCh38.p12) | ||||
| GPD Type | SNP | ||||
| Allele(s) in dbSNP | G>A | ||||
| Minor Allele Frequency | A=0.1320/661 (Global) | ||||
| Allele A | Click to Show/Hide the Full List of Affected Drugs: 3 Drugs in Total | ||||
| Daunorubicin | Drug Info | Neoplasm | Correlated with the decreased likelihood of cardiotoxicity in patients (compare with allele C) | [ 1] | |
| Doxorubicin | Drug Info | Neoplasm | Correlated with the decreased likelihood of cardiotoxicity in patients (compare with allele C) | [ 1] | |
| Anthracyclines | N.A. | Neoplasm | Correlated with the decreased likelihood of cardiotoxicity in patients (compare with allele C) | [ 2] | |
| References | |||||
| 1 | Validation of variants in SLC28A3 and UGT1A6 as genetic markers predictive of anthracycline-induced cardiotoxicity in children. Pediatr Blood Cancer. 2013 Aug;60(8):1375-81. | ||||
| 2 | Pharmacogenomic prediction of anthracycline-induced cardiotoxicity in children. J Clin Oncol. 2012 May 1;30(13):1422-8. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.