Modelled DT Structure
Method: homology modeling
Template PDB: 5U1D_B
Identity: 41.417%
Minimized Score: -1523.077 kcal/mol
Detail: Structure Info
| General Information of DT | |||||
|---|---|---|---|---|---|
| DT ID | DTD0055 | ||||
| Gene Name | ABCB9 | ||||
| Protein Name | TAP-like protein | ||||
| Gene ID | |||||
| UniProt ID | |||||
| TCDB ID | |||||
| 3D Structure |
Modelled DT Structure Method: homology modeling Template PDB: 5U1D_B Identity: 41.417% Minimized Score: -1523.077 kcal/mol Detail: Structure Info |
||||
| Synonyms | ABC transporter 9 protein; ABCB9; ATP-binding cassette sub-family B member 9; ATP-binding cassette transporter 9; EST122234; KIAA1520; TAPL; hABCB9 | ||||
| DT Family | ATP-Binding Cassette (ABC) Superfamily | ||||
| MHC Peptide Transporter (TAP) Family (ABCB) | |||||
| Tissue Specificity | Highly expressed in testis, and at moderatelevels in brain, spinal cord, and thyroid. Not expressed inmonocytes but strongly expressed during differentiation ofmonocytes to dendritic cells and macrophages. | ||||
| Function | This ATP-dependent low-affinity peptide transporter transporting a broad spectrum of peptides from the cytosol to the lysosomal lumen. | ||||
| Endogenous Substrate(s) | Peptides | ||||
| Variability Data of This Drug Transporter (DT) | |||||
|
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
|
(β) Post-translational Modification of This DT |
|||||
|
(γ) Transcriptional Regulation of This DT |
|||||
|
(δ) Epigenetic Regulation of This DT |
|||||
|
Structural Variability Data of This DT (VARIDT 2.0) |
|||||
|
(β) Inter-species Structural Differences |
|||||
|
General Variability Data of This DT (VARIDT 1.0) |
|||||
|
(β) Disease-specific Protein Abundances of This DT |
|||||
|
(γ) Species- and Tissue-specific DT Abundances |
|||||
| Molecular Transporting Profile of This DT | |||||
|
Full List of Drug(s) Transported by This DT |
|||||
|
Approved Drug |
Click to Show/Hide the Full List of Drug: 2 Drugs in Total | ||||
| Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
|
Docetaxel
|
Approved | Drug Info | Lung cancer | 2C25 | [1] |
|
Paclitaxel
|
Approved | Drug Info | Breast cancer | 2C60-2C6Z | [2] |
| References | |||||
| 1 | RNA-sequencing dissects the transcriptome of polyploid cancer cells that are resistant to combined treatments of cisplatin with paclitaxel and docetaxel. Mol Biosyst. 2017 Sep 26;13(10):2125-2134. | ||||
| 2 | Overexpression of microRNA-24 increases the sensitivity to paclitaxel in drug-resistant breast carcinoma cell lines via targeting ABCB9. Oncol Lett. 2016 Nov;12(5):3905-3911. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.