Modelled DT Structure
Method: multi-sequence alignment based machine learning
Detail: Structure Info
| General Information of DT | |||||
|---|---|---|---|---|---|
| DT ID | DTD0176 | ||||
| Gene Name | SLC25A17 | ||||
| Protein Name | Peroxisomal membrane protein PMP34 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| TCDB ID | |||||
| 3D Structure |
Modelled DT Structure Method: multi-sequence alignment based machine learning Detail: Structure Info |
||||
| Synonyms | 34 kDa peroxisomal membrane protein; PMP34; SLC25A17; Solute carrier family 25 member 17 | ||||
| DT Family | Mitochondrial Carrier (MC) Family ; | ||||
| Tissue Specificity | Ubiquitous. Expressed in liver. | ||||
| Function | This transporter may catalyze the transport of free CoA, FAD and NAD(+) from the cytosol into the peroxisomal matrix by a counter-exchange mechanism. Peroxisomal transporter for multiple cofactors like coenzyme A (CoA), flavin adenine dinucleotide (FAD), flavin mononucleotide (FMN) and nucleotide adenosine monophosphate (AMP), and to a lesser extent for nicotinamide adenine dinucleotide (NAD(+)), adenosine diphosphate (ADP) and adenosine 3',5'-diphosphate (PAP). Inhibited by pyridoxal 5'-phosphate and bathophenanthroline in vitro. | ||||
| Endogenous Substrate(s) | ADP; FAD; FMN; PAP | ||||
| Variability Data of This Drug Transporter (DT) | |||||
|
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
|
(β) Post-translational Modification of This DT |
|||||
|
(γ) Transcriptional Regulation of This DT |
|||||
|
(δ) Epigenetic Regulation of This DT |
|||||
|
Structural Variability Data of This DT (VARIDT 2.0) |
|||||
|
(β) Inter-species Structural Differences |
|||||
|
General Variability Data of This DT (VARIDT 1.0) |
|||||
|
(β) Disease-specific Protein Abundances of This DT |
|||||
|
(γ) Species- and Tissue-specific DT Abundances |
|||||
| Molecular Transporting Profile of This DT | |||||
|
Full List of Drug(s) Transported by This DT |
|||||
|
Approved Drug |
Click to Show/Hide the Full List of Drug: 1 Drugs in Total | ||||
| Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
|
Adenosine monophosphate
|
Approved | Drug Info | Dietary shortage | 5B7Z | [1] |
|
Clinical Trial Drug |
Click to Show/Hide the Full List of Drug: 1 Drugs in Total | ||||
| Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
|
Coenzyme A
|
Phase 3 | Drug Info | Hyperlipoproteinemia | 5C80 | [1] |
|
Drug-DT Affinity Assessed by Cell Line |
|||||
|
Approved Drug |
Click to Show/Hide the Full List of Drug: 1 Drugs in Total | ||||
| Drug Name | Highest Status | Detail | Cell Line | Affinity | Ref |
| Adenosine monophosphate | Approved | Drug Info | Human liver cancer cells (HepG2)-PMP34 | Km = 190 microM | [1] |
| References | |||||
| 1 | The human gene SLC25A17 encodes a peroxisomal transporter of coenzyme A, FAD and NAD+. Biochem J. 2012 Apr 1;443(1):241-7. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.