Modelled DT Structure
Method: multi-sequence alignment based machine learning
Detail: Structure Info
| General Information of DT | |||||
|---|---|---|---|---|---|
| DT ID | DTD0295 | ||||
| Gene Name | SLC35B4 | ||||
| Protein Name | UDP-xylose and UDP-N-acetylglucosamine transporter | ||||
| Gene ID | |||||
| UniProt ID | |||||
| TCDB ID | |||||
| 3D Structure |
Modelled DT Structure Method: multi-sequence alignment based machine learning Detail: Structure Info |
||||
| Synonyms | SLC35B4; Solute carrier family 35 member B4; YEA; YEA4; YEA4 homolog | ||||
| DT Family | Drug/Metabolite Transporter (DMT) Superfamily | ||||
| UDP-N-Acetylglucosamine:UMP Antiporter (UAA) Family | |||||
| Function | This transporter specifically mediates the transport of UDP-xylose (UDP-Xyl) and UDP-N-acetylglucosamine (UDP-GlcNAc) from cytosol into Golgi. | ||||
| Endogenous Substrate(s) | UDP-N-acetylglucosamine | ||||
| Variability Data of This Drug Transporter (DT) | |||||
|
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
|
(β) Post-translational Modification of This DT |
|||||
|
(γ) Transcriptional Regulation of This DT |
|||||
|
(δ) Epigenetic Regulation of This DT |
|||||
|
(ε) Exogenous Modulation of This DT |
|||||
|
General Variability Data of This DT (VARIDT 1.0) |
|||||
|
(β) Disease-specific Protein Abundances of This DT |
|||||
|
(γ) Species- and Tissue-specific DT Abundances |
|||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.