Modelled DT Structure
Method: homology modeling
Template PDB: 5ULD_A; 5UL7_A
Identity: 32.911% ; 32.41%
Minimized Score: -1021.916 kcal/mol
Detail: Structure Info
| General Information of DT | |||||
|---|---|---|---|---|---|
| DT ID | DTD0093 | ||||
| Gene Name | SLC13A3 | ||||
| Protein Name | Sodium/dicarboxylate cotransporter 3 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| TCDB ID | |||||
| 3D Structure |
Modelled DT Structure Method: homology modeling Template PDB: 5ULD_A; 5UL7_A Identity: 32.911% ; 32.41% Minimized Score: -1021.916 kcal/mol Detail: Structure Info |
||||
| Synonyms | ARLIAK; NADC3; Na(+)/dicarboxylate cotransporter 3; NaDC-3; SDCT2; SLC13A3; Solute carrier family 13 member 3; hNaDC3; Sodium-dependent high-affinity dicarboxylate transporter 2 | ||||
| DT Family | Divalent Anion:Na(+) Symporter (DASS) Family ; | ||||
| Tissue Specificity | Expression is highest in kidney. Detected inplacenta, brain, liver and pancreas. | ||||
| Function | This sodium-dicarboxylate cotransporter can mediates the transport of succinate and other Krebs cycle intermediates. | ||||
| Endogenous Substrate(s) | Dicarboxylates; Na+ | ||||
| Variability Data of This Drug Transporter (DT) | |||||
|
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
|
(α) Microbiota Influence of This DT |
|||||
|
(β) Post-translational Modification of This DT |
|||||
|
(γ) Transcriptional Regulation of This DT |
|||||
|
(δ) Epigenetic Regulation of This DT |
|||||
|
(ε) Exogenous Modulation of This DT |
|||||
|
Structural Variability Data of This DT (VARIDT 2.0) |
|||||
|
(β) Inter-species Structural Differences |
|||||
|
General Variability Data of This DT (VARIDT 1.0) |
|||||
|
(β) Disease-specific Protein Abundances of This DT |
|||||
|
(γ) Species- and Tissue-specific DT Abundances |
|||||
| Molecular Transporting Profile of This DT | |||||
|
Drug-DT Affinity Assessed by Cell Line |
|||||
|
Withdrawn, Discontinued or Preclinical Drug |
Click to Show/Hide the Full List of Drug: 2 Drugs in Total | ||||
| Drug Name | Highest Status | Detail | Cell Line | Affinity | Ref |
| Alpha-ketoglutaric acid | Investigative | Drug Info | HEK293T cells-NADC3 | Km = 149 microM | [1] |
| Succinate | Investigative | Drug Info | HEK293T cells-NADC3 | Km = 112 microM | [1] |
| References | |||||
| 1 | SLC13A3 variants cause acute reversible leukoencephalopathy and -ketoglutarate accumulation. Ann Neurol. 2019 Mar;85(3):385-395. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.