Modelled DT Structure
Method: multi-sequence alignment based machine learning
Detail: Structure Info
| General Information of DT | |||||
|---|---|---|---|---|---|
| DT ID | DTD0167 | ||||
| Gene Name | SLC25A1 | ||||
| Protein Name | Tricarboxylate transport protein | ||||
| Gene ID | |||||
| UniProt ID | |||||
| TCDB ID | |||||
| 3D Structure |
Modelled DT Structure Method: multi-sequence alignment based machine learning Detail: Structure Info |
||||
| Synonyms | CMS23; CTP; Citrate transport protein; D2L2AD; SEA; SLC20A3; SLC25A1; Solute carrier family 25 member 1; Tricarboxylate carrier protein | ||||
| DT Family | Mitochondrial Carrier (MC) Family ; | ||||
| Function | This transporter regulates the movement of citrate across the inner membranes of the mitochondria. It also able to mediate the exchange of citrate for isocitrate, phosphoenolpyruvate, cis- but not trans-aconitate and to a lesser extend maleate and succinate. | ||||
| Endogenous Substrate(s) | Citrate; Malate; PEP; H+ | ||||
| Variability Data of This Drug Transporter (DT) | |||||
|
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
|
(β) Post-translational Modification of This DT |
|||||
|
(γ) Transcriptional Regulation of This DT |
|||||
|
(δ) Epigenetic Regulation of This DT |
|||||
|
General Variability Data of This DT (VARIDT 1.0) |
|||||
|
(β) Disease-specific Protein Abundances of This DT |
|||||
|
(γ) Species- and Tissue-specific DT Abundances |
|||||
| Molecular Transporting Profile of This DT | |||||
|
Endogenous Metabolites (EMs) Handled by This DT |
|||||
|
Endogenous Metabolites (EMs) |
Click to Show/Hide the Full List of EMs: 1 EMs in Total | ||||
| EM Name | PubChem CID | Detail | Experimental Material | Ref | |
| Citrate | EM Info | Identified using peripheral blood monocytic cells | [1] | ||
| References | |||||
| 1 | Mitochondrial Citrate Transporter-dependent Metabolic Signature in the 22q11.2 Deletion Syndrome. J Biol Chem. 2015 Sep 18;290(38):23240-53. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.