Modelled DT Structure
Method: multi-sequence alignment based machine learning
Detail: Structure Info
| General Information of DT | |||||
|---|---|---|---|---|---|
| DT ID | DTD0294 | ||||
| Gene Name | SLC35B3 | ||||
| Protein Name | Adenosine 3'-phospho 5'-phosphosulfate transporter 2 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| TCDB ID | |||||
| 3D Structure |
Modelled DT Structure Method: multi-sequence alignment based machine learning Detail: Structure Info |
||||
| Synonyms | 3'-phosphoadenosine 5'-phosphosulfate transporter; C6orf196; CGI-19; PAPS transporter 2; PAPST2; SLC35B3; Solute carrier family 35 member B3 | ||||
| DT Family | Drug/Metabolite Transporter (DMT) Superfamily | ||||
| UDP-Galactose:UMP Antiporter (UGA) Family | |||||
| Tissue Specificity | Preferentially and highly expressed in colon. | ||||
| Function | This transporter mediates the transport of adenosine 3'- phosphate 6'- phosphate sulfate (PAPS) from cytoplasm to Golgi apparatus. | ||||
| Endogenous Substrate(s) | Adenosine 3'-phosphate 5'-phosphosulfate | ||||
| Variability Data of This Drug Transporter (DT) | |||||
|
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
|
(β) Post-translational Modification of This DT |
|||||
|
(γ) Transcriptional Regulation of This DT |
|||||
|
(δ) Epigenetic Regulation of This DT |
|||||
|
General Variability Data of This DT (VARIDT 1.0) |
|||||
|
(β) Disease-specific Protein Abundances of This DT |
|||||
|
(γ) Species- and Tissue-specific DT Abundances |
|||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.