Detail Information of Species/Tissue-specific Protein Abundances
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0081 Transporter Info | ||||
| Gene ID | |||||
| Protein Name | Natural resistance-associated macrophage protein 2 | ||||
| Gene Name | SLC11A2 (Homo sapiens) ; Slc11a2 (Mus musculus) ; Slc11a2 (Rattus norvegicus) | ||||
| UniProt ID | |||||
| Uniport Entry | NRAM2_HUMAN ; NRAM2_MOUSE ; NRAM2_RAT | ||||
| Tissue-Specific Variation(s) of Different Species | |||||
| Tissue-Specific Variation(s) of Healthy Individuals | |||||
|
|||||
| Tissue-Specific Variation(s) of Healthy Mus Musculus | |||||
|
|||||
| Tissue-Specific Variation(s) of Healthy Rat | |||||
|
|||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.