Detail Information of DT Wildtype Structure
| General Information of Drug Transporter (DT) | ||||||
|---|---|---|---|---|---|---|
| DT ID | DTD0017 Transporter Info | |||||
| Gene Name | ABCC6 | |||||
| Transporter Name | Multidrug resistance-associated protein 6 | |||||
| Gene ID | ||||||
| UniProt ID | ||||||
| Modelled Structures of This DT | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Detail Information of Structural Model | ||||||
| Method | Homology modeling | |||||
| Template PDB | 5UJ9_A | Identity | 47.479% | |||
| Performance | Minimized Score | -3170.846 kcal/mol | ||||
| Ramachandra Favored |
Medium |
|||||
| QMEANBrane Quality |
Medium |
|||||
| Ramachandran Plot |
|
|||||
| Click to Save Ramachandran Plot in PNG Format | ||||||
| Ramz Z Score | -0.75 ± 0.21 | |||||
| Residues in Favored Region | 1268 | Ramachandran favored | 97.46% | |||
| Number of Outliers | 5 | Ramachandran outliers | 0.38% | |||
| Local Quality |
|
|||||
| Click to Save Local Quality Plot in PNG Format | ||||||
| QMEANBrane Score | 0.79 | |||||
| AlphaFold Protein Structure Database | ||||||
| SWISS-MODEL Database | ||||||
| Experimental Structures of This DT | ||||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
| 6BZR | X-ray | 2.8 Å | Escherichia coli | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 1254-1503 | Mutation | No | |||
| 6BZS | X-ray | 2.3 Å | Escherichia coli BL21(DE3) | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 622-859 | Mutation | Yes | |||
| 6NLO | X-ray | 2.85 Å | Escherichia coli BL21(DE3) | [3] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 622-859 | Mutation | Yes | |||
| 6P7F | X-ray | 2.85 Å | Escherichia coli | [4] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 1254-1503 | Mutation | Yes | |||
| References | ||||||
| 1 | RCSB PDB: Structures of human ABCC6 NBD1 and NBD2 | |||||
| 2 | Structural analysis reveals pathomechanisms associated with pseudoxanthoma elasticum-causing mutations in the ABCC6 transporter. J Biol Chem. 2018 Oct 12;293(41):15855-15866. | |||||
| 3 | RCSB PDB: Structures of human ABCC6 NBD1 and NBD2 | |||||
| 4 | RCSB PDB: Structures of human ABCC6 NBD1 and NBD2 | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.