Detail Information of DT Wildtype Structure
| General Information of Drug Transporter (DT) | ||||||
|---|---|---|---|---|---|---|
| DT ID | DTD0091 Transporter Info | |||||
| Gene Name | SLC13A1 | |||||
| Transporter Name | Sodium/sulfate cotransporter 1 | |||||
| Gene ID | ||||||
| UniProt ID | ||||||
| Modelled Structures of This DT | ||||||
| Click to Save PDB File in PDB Format | ||||||
| Detail Information of Modelled Structures | ||||||
| Method | multi-sequence alignment based machine learning | |||||
| AlphaFold Protein Structure Database | ||||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.