Detail Information of DT Wildtype Structure
General Information of Drug Transporter (DT) | ||||||
---|---|---|---|---|---|---|
DT ID | DTD0415 Transporter Info | |||||
Gene Name | SLC58A2 | |||||
Transporter Name | Tumor suppressor candidate 3 | |||||
Gene ID | ||||||
UniProt ID | ||||||
Modelled Structures of This DT | ||||||
Click to Save PDB File in TXT Format | ||||||
Detail Information of Structural Model | ||||||
Method | Homology modeling | |||||
Template PDB | 4M91_A_A | Identity | 98.675% | |||
Performance | Minimized Score | -469.597 kcal/mol | ||||
Ramachandra Favored |
Medium |
|||||
QMEANBrane Quality |
Medium |
|||||
Ramachandran Plot | ||||||
Click to Save Ramachandran Plot in PNG Format | ||||||
Ramz Z Score | -0.46 ± 0.62 | |||||
Residues in Favored Region | 146 | Ramachandran favored | 97.99% | |||
Number of Outliers | 0 | Ramachandran outliers | 0.00% | |||
Local Quality | ||||||
Click to Save Local Quality Plot in PNG Format | ||||||
QMEANBrane Score | 0.79 | |||||
AlphaFold Protein Structure Database | ||||||
SWISS-MODEL Database | ||||||
Experimental Structures of This DT | ||||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
4M8G | X-ray | 2 Å | Escherichia coli | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 44-194 | Mutation | Yes | |||
4M90 | X-ray | 1.6 Å | Escherichia coli | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 44-194 | Mutation | Yes | |||
4M91 | X-ray | 1.1 Å | Escherichia coli | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 44-194 | Mutation | Yes? | |||
4M92 | X-ray | 1.6 Å | Escherichia coli | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 44-194 | Mutation | Yes? | |||
References | ||||||
1 | Structural basis of substrate specificity of human oligosaccharyl transferase subunit N33/Tusc3 and its role in regulating protein N-glycosylation. Structure. 2014 Apr 8;22(4):590-601. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.