Detail Information of DT Wildtype Structure
| General Information of Drug Transporter (DT) | ||||||
|---|---|---|---|---|---|---|
| DT ID | DTD0523 Transporter Info | |||||
| Gene Name | CACNG2 | |||||
| Transporter Name | Voltage-dependent calcium channel gamma-2 | |||||
| Gene ID | ||||||
| UniProt ID | ||||||
| Experimental Structures of This DT | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Detail Information of Experimental Structure | ||||||
| PDB ID | 6DLZ | [ 1 ] | ||||
| Method | EM | |||||
| Expression System | Homo sapiens | |||||
| Resolution | 3.9 Å | |||||
| Corresponding chain | A/B/C/D | |||||
| Sequence length | 2-208 | |||||
| Mutation | No | |||||
| Publication Year | 2018 | |||||
| AlphaFold Protein Structure Database | ||||||
| Experimental Structures of This DT | ||||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
| 6DM0 | EM | 4.4 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B/C/D | |||||
| Sequence Length | 2-208 | Mutation | No | |||
| 6DM1 | EM | 4.2 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B/C/D | |||||
| Sequence Length | 2-208 | Mutation | No | |||
| 6O9G | EM | 4.8 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B/C/D | |||||
| Sequence Length | 2-208 | Mutation | No | |||
| References | ||||||
| 1 | Mechanisms of Channel Block in Calcium-Permeable AMPA Receptors. Neuron. 2018 Sep 5;99(5):956-968.e4. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.