Detail Information of Disease-specific Protein Abundances
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0415 Transporter Info | ||||
Gene Name | SLC58A2 | ||||
Protien Name | Tumor suppressor candidate 3 | ||||
Gene ID | |||||
UniProt ID |
Disease-specific Protein Abundances of DT (DPAD) | |||||
---|---|---|---|---|---|
ICD-11: 01 Certain infectious or parasitic disease | |||||
[+] ICD-11: 1C1H Necrotising ulcerative gingivitis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Gingival tissue | ||||
The Specified Disease | Bacterial infection of gingival [ICD-11:1C1H] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.69E-06; Fold-change: 2.59E-01; Z-score: 6.08E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 1E30 Influenza | Click to Show/Hide the Full List | ||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Influenza [ICD-11:1.00E+30] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.16E-02; Fold-change: 1.02E-01; Z-score: 1.24E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 1E51 Chronic viral hepatitis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Chronic hepatitis C [ICD-11:1E51.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.88E-01; Fold-change: -2.36E-02; Z-score: -1.24E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 1G41 Sepsis with septic shock | Click to Show/Hide the Full List | ||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Sepsis with septic shock [ICD-11:1G41] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.39E-07; Fold-change: 6.84E-02; Z-score: 4.28E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: CA40 Respiratory syncytial virus infection | Click to Show/Hide the Full List | ||||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Pediatric respiratory syncytial virus infection [ICD-11:CA40.11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.13E-02; Fold-change: -1.49E-01; Z-score: -9.96E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: CA42 Rhinovirus infection | Click to Show/Hide the Full List | ||||
The Studied Tissue | Nasal epithelium tissue | ||||
The Specified Disease | Rhinovirus infection [ICD-11:CA42.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.35E-01; Fold-change: 2.46E-02; Z-score: 4.35E-02 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: KA60 Neonatal sepsis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Neonatal sepsis [ICD-11:KA60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.09E-02; Fold-change: 3.82E-02; Z-score: 2.17E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
ICD-11: 02 Neoplasm | |||||
[+] ICD-11: 2A00 Brain cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Nervous tissue | ||||
The Specified Disease | Glioblastopma [ICD-11:2A00.00] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.98E-06; Fold-change: -4.99E-01; Z-score: -4.52E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
The Studied Tissue | White matter tissue | ||||
The Specified Disease | Glioma [ICD-11:2A00.0Y-2A00.0Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.19E-03; Fold-change: 1.55E+00; Z-score: 1.87E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
The Studied Tissue | Brain stem tissue | ||||
The Specified Disease | Neuroectodermal tumour [ICD-11:2A00.11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.36E-13; Fold-change: 2.84E+00; Z-score: 7.37E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2A20 Myeloproliferative neoplasm | Click to Show/Hide the Full List | ||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Myelofibrosis [ICD-11:2A20.2] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.38E-01; Fold-change: -3.65E-03; Z-score: -2.82E-02 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Polycythemia vera [ICD-11:2A20.4] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.89E-01; Fold-change: -1.20E-02; Z-score: -8.28E-02 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2A36 Myelodysplastic syndrome | Click to Show/Hide the Full List | ||||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Myelodysplastic syndrome [ICD-11:2A36-2A3Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.29E-04; Fold-change: 2.42E-02; Z-score: 2.01E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.62E-03; Fold-change: 1.34E-01; Z-score: 2.58E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2A81 Diffuse large B-cell lymphoma | Click to Show/Hide the Full List | ||||
The Studied Tissue | Tonsil tissue | ||||
The Specified Disease | Diffuse large B-cell lymphoma [ICD-11:2A81] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.49E-01; Fold-change: 6.99E-03; Z-score: 5.79E-02 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2A83 Plasma cell neoplasm | Click to Show/Hide the Full List | ||||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Multiple myeloma [ICD-11:2A83.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.53E-01; Fold-change: -2.62E-02; Z-score: -2.87E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Multiple myeloma [ICD-11:2A83.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.70E-03; Fold-change: 1.98E-01; Z-score: 2.11E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2B33 Leukaemia | Click to Show/Hide the Full List | ||||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Acute myelocytic leukaemia [ICD-11:2B33.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.84E-01; Fold-change: -9.39E-03; Z-score: -7.31E-02 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2B6E Oral cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Oral tissue | ||||
The Specified Disease | Oral cancer [ICD-11:2B6E] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.23E-03; Fold-change: 1.67E-01; Z-score: 3.20E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.33E-02; Fold-change: -4.00E-01; Z-score: -7.99E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2B70 Esophageal cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Esophagus | ||||
The Specified Disease | Esophagal cancer [ICD-11:2B70] | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 6.01E-01; Fold-change: -1.87E-02; Z-score: -4.92E-02 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2B72 Stomach cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Gastric tissue | ||||
The Specified Disease | Gastric cancer [ICD-11:2B72] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.86E-02; Fold-change: 2.24E-01; Z-score: 1.05E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.08E-05; Fold-change: 7.43E-02; Z-score: 2.28E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2B90 Colon cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Colon tissue | ||||
The Specified Disease | Colon cancer [ICD-11:2B90] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.65E-09; Fold-change: -2.49E-01; Z-score: -4.90E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 4.29E-13; Fold-change: -5.63E-01; Z-score: -8.43E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2B92 Rectal cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Rectal colon tissue | ||||
The Specified Disease | Rectal cancer [ICD-11:2B92] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.27E-01; Fold-change: -4.13E-01; Z-score: -6.42E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 3.21E-01; Fold-change: -1.35E-01; Z-score: -2.31E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2C10 Pancreatic cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Pancreas | ||||
The Specified Disease | Pancreatic cancer [ICD-11:2C10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.30E-01; Fold-change: 3.84E-02; Z-score: 3.70E-02 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 2.15E-01; Fold-change: -2.72E-01; Z-score: -3.16E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2C12 Liver cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Liver tissue | ||||
The Specified Disease | Liver cancer [ICD-11:2C12.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.03E-01; Fold-change: -2.47E-01; Z-score: -7.13E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 6.53E-01; Fold-change: -3.18E-01; Z-score: -7.17E-01 | ||||
The Expression Level of Disease Section Compare with the Other Disease Section | p-value: 4.74E-01; Fold-change: -3.44E-01; Z-score: -2.26E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
DT expression in tissue other than the diseased tissue of patients
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2C25 Lung cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Lung tissue | ||||
The Specified Disease | Lung cancer [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.26E-03; Fold-change: -3.12E-01; Z-score: -4.59E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 4.81E-02; Fold-change: -3.58E-01; Z-score: -5.88E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2C30 Skin cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Melanoma [ICD-11:2C30] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.16E-01; Fold-change: 1.01E-01; Z-score: 9.16E-02 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
The Studied Tissue | Skin | ||||
The Specified Disease | Skin cancer [ICD-11:2C30-2C3Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.68E-47; Fold-change: 1.50E+00; Z-score: 2.32E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 4.67E-18; Fold-change: 7.53E-01; Z-score: 1.36E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2C6Z Breast cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Breast tissue | ||||
The Specified Disease | Breast cancer [ICD-11:2C60-2C6Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.80E-19; Fold-change: -7.23E-01; Z-score: -9.03E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 5.42E-07; Fold-change: -6.34E-01; Z-score: -7.83E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2C73 Ovarian cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Ovarian tissue | ||||
The Specified Disease | Ovarian cancer [ICD-11:2C73] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.12E-02; Fold-change: -6.74E-01; Z-score: -8.88E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 2.61E-11; Fold-change: -1.59E+00; Z-score: -4.39E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2C77 Cervical cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Cervical tissue | ||||
The Specified Disease | Cervical cancer [ICD-11:2C77] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 6.21E-03; Fold-change: 5.09E-01; Z-score: 9.17E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2C78 Uterine cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Endometrium tissue | ||||
The Specified Disease | Uterine cancer [ICD-11:2C78] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.65E-01; Fold-change: 2.16E-01; Z-score: 2.75E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 6.70E-11; Fold-change: -1.95E+00; Z-score: -1.19E+01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2C82 Prostate cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Prostate | ||||
The Specified Disease | Prostate cancer [ICD-11:2C82] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.57E-04; Fold-change: 1.59E+00; Z-score: 1.40E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2C90 Renal cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Renal cancer [ICD-11:2C90-2C91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.97E-02; Fold-change: 8.75E-01; Z-score: 7.87E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.59E-10; Fold-change: 9.43E-01; Z-score: 1.36E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2C92 Ureter cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Urothelium | ||||
The Specified Disease | Ureter cancer [ICD-11:2C92] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.23E-01; Fold-change: -5.08E-02; Z-score: -2.59E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2C94 Bladder cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Bladder tissue | ||||
The Specified Disease | Bladder cancer [ICD-11:2C94] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.79E-04; Fold-change: -1.86E+00; Z-score: -2.38E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2D02 Retinal cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Uvea | ||||
The Specified Disease | Retinoblastoma [ICD-11:2D02.2] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.57E-06; Fold-change: -1.66E+00; Z-score: -4.36E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2D10 Thyroid cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Thyroid | ||||
The Specified Disease | Thyroid cancer [ICD-11:2D10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.67E-80; Fold-change: 2.85E+00; Z-score: 4.17E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 3.37E-33; Fold-change: 2.97E+00; Z-score: 4.41E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2D11 Adrenal cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Adrenocortical carcinoma [ICD-11:2D11.Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.62E-01; Fold-change: -3.88E-02; Z-score: -6.60E-02 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
The Studied Tissue | Adrenal cortex | ||||
The Specified Disease | Adrenocortical carcinoma [ICD-11:2D11.Z] | ||||
The Expression Level of Disease Section Compare with the Other Disease Section | p-value: 1.13E-01; Fold-change: 2.06E-02; Z-score: 5.91E-02 | ||||
DT expression in the diseased tissue of patients
DT expression in tissue other than the diseased tissue of patients
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2D12 Endocrine gland neoplasm | Click to Show/Hide the Full List | ||||
The Studied Tissue | Pituitary tissue | ||||
The Specified Disease | Pituitary cancer [ICD-11:2D12] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.20E-02; Fold-change: 3.51E-01; Z-score: 5.64E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
The Studied Tissue | Pituitary tissue | ||||
The Specified Disease | Pituitary gonadotrope tumour [ICD-11:2D12] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.97E-04; Fold-change: 6.57E-01; Z-score: 1.47E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 2D42 Head and neck cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Head and neck tissue | ||||
The Specified Disease | Head and neck cancer [ICD-11:2D42] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 6.53E-07; Fold-change: -8.68E-02; Z-score: -4.65E-02 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
ICD-11: 03 Disease of the blood or blood-forming organs | |||||
[+] ICD-11: 3A51 Sickle cell disorder | Click to Show/Hide the Full List | ||||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Sickle cell disease [ICD-11:3A51.0-3A51.3] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.63E-01; Fold-change: 1.31E-02; Z-score: 8.78E-02 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 3A70 Aplastic anaemia | Click to Show/Hide the Full List | ||||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Shwachman-Diamond syndrome [ICD-11:3A70.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.10E-01; Fold-change: 8.56E-03; Z-score: 2.87E-02 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 3B63 Thrombocytosis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Thrombocythemia [ICD-11:3B63] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 6.87E-02; Fold-change: -7.66E-02; Z-score: -5.15E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 3B64 Thrombocytopenia | Click to Show/Hide the Full List | ||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Thrombocytopenia [ICD-11:3B64] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.59E-01; Fold-change: 6.43E-02; Z-score: 3.62E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
ICD-11: 04 Disease of the immune system | |||||
[+] ICD-11: 4A00 Immunodeficiency | Click to Show/Hide the Full List | ||||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Immunodeficiency [ICD-11:4A00-4A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.77E-01; Fold-change: 7.81E-02; Z-score: 7.28E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 4A40 Lupus erythematosus | Click to Show/Hide the Full List | ||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Lupus erythematosus [ICD-11:4A40] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.59E-02; Fold-change: 4.83E-03; Z-score: 2.04E-02 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 4A42 Systemic sclerosis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Scleroderma [ICD-11:4A42.Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.76E-01; Fold-change: -1.27E-02; Z-score: -8.62E-02 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | |||||
[+] ICD-11: 4A43 Systemic autoimmune disease | Click to Show/Hide the Full List | ||||
The Studied Tissue | Salivary gland tissue | ||||
The Specified Disease | Sjogren's syndrome [ICD-11:4A43.2] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.62E-03; Fold-change: 2.88E-01; Z-score: 1.65E+01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 4.13E-01; Fold-change: 2.97E-02; Z-score: 1.34E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
