Detail Information of Genetic Polymorphisms
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0005 Transporter Info | ||||
Gene Name | SLC22A7 | ||||
Protein Name | Organic anion transporter 2 | ||||
Gene ID | |||||
UniProt ID | |||||
Genetic Polymorphisms of DT (GPD) | |||||
Genetic Polymorphism | rs2270860 | ||||
Site of GPD | chr6:43302413 (GRCh38.p12) | ||||
GPD Type | SNP | ||||
Allele(s) in dbSNP | C>T | ||||
Minor Allele Frequency | T=0.4631/2319 (Global) | ||||
Genotype TT | Click to Show/Hide the Full List of Affected Drugs: 1 Drugs in Total | ||||
Capecitabine | Drug Info | Colorectal Neoplasm | Correlated with the increased likelihood of drug toxicity in patients (compare with genotypes CC + CT) | [ 1] | |
Genetic Polymorphism | rs4149178 | ||||
Site of GPD | chr6:43304450 (GRCh38.p12) | ||||
GPD Type | SNP | ||||
Allele(s) in dbSNP | A>G | ||||
Minor Allele Frequency | G=0.1897/950 (Global) | ||||
Genotypes AG + GG | Click to Show/Hide the Full List of Affected Drugs: 1 Drugs in Total | ||||
Capecitabine | Drug Info | Colorectal Neoplasm | Correlated with the decreased likelihood of diarrhea in patients (compare with genotype AA) | [ 1] | |
References | |||||
1 | Identification of new SNPs associated with severe toxicity to capecitabine. Pharmacol Res. 2017 Jun;120:133-137. |
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.