Detail Information of Genetic Polymorphisms
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0160 Transporter Info | ||||
Gene Name | SLC23A3 | ||||
Protein Name | Na(+)/L-ascorbic acid transporter 3 | ||||
Gene ID | |||||
UniProt ID | |||||
Genetic Polymorphisms of DT (GPD) | |||||
Genetic Polymorphism | rs6436122 | ||||
Site of GPD | chr2:219171668 (GRCh38.p12) | ||||
GPD Type | SNP | ||||
Allele(s) in dbSNP | A>G | ||||
Minor Allele Frequency | A=0.0379/170 (Global) | ||||
Allele A | Click to Show/Hide the Full List of Affected Drugs: 1 Drugs in Total | ||||
N.A. | N.A. | Schizophrenia | Correlated with the schizophrenia susceptibility (compare with wide type) | [ 1] | |
Genetic Polymorphism | rs13404754 | ||||
Site of GPD | chr2:219170859 (GRCh38.p12) | ||||
GPD Type | SNP | ||||
Allele(s) in dbSNP | A>G / A>T | ||||
Minor Allele Frequency | A=0.3741/1676 (Global) | ||||
Allele G | Click to Show/Hide the Full List of Affected Drugs: 1 Drugs in Total | ||||
N.A. | N.A. | Schizophrenia | Correlated with the schizophrenia susceptibility (compare with wide type) | [ 1] | |
Genetic Polymorphism | rs1043160 | ||||
Site of GPD | chr2:219173034 (GRCh38.p12) | ||||
GPD Type | SNP | ||||
Allele(s) in dbSNP | A>G | ||||
Minor Allele Frequency | A=0.3752/1681 (Global) | ||||
Allele A | Click to Show/Hide the Full List of Affected Drugs: 1 Drugs in Total | ||||
N.A. | N.A. | Schizophrenia | Correlated with the schizophrenia susceptibility (compare with wide type) | [ 1] | |
References | |||||
1 | Genome-wide association study of schizophrenia using microsatellite markers in the Japanese population. Psychiatr Genet. 2013 Jun;23(3):117-23. |
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.