Detail Information of Mutation-induced Spatial Variation
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0036 Transporter Info | ||||
Gene Name | ABCA1 | ||||
Transporter Name | ATP-binding cassette sub-family A member 1 | ||||
Gene ID | |||||
UniProt ID | |||||
Mutation-induced Spatial Variation (MSV) of This DT | |||||
SNP ID | |||||
Variation Type | R/K | ||||
Site of GPD | chr9:104858586 (GRCh38.p12) | ||||
Allele(s) in dbSNP | C>T | ||||
Minor Allele Frequency | T=0.4397/2202 | ||||
GPD Details | GPD Info | ||||
Structure Details | |||||
Modeling Method | Homology modeling | ||||
Template PDB | 5XJY_A | Identity | 99.956% | ||
Model Performance | Minimized Score | -2236.312 kcal/mol | |||
Ramachandra Favored |
Poor |
||||
QMEANBrane Quality |
Medium |
||||
Ramachandran Plot | |||||
Click to Save Ramachandran Plot in PNG Format | |||||
Ramz Z Score | -1.87 ± 0.16 | ||||
Residues in Favored Region | 2084 | Percentage of Favorable Residues | 92.25% | ||
Number of Outliers | 49 | Ramachandran outliers | 2.17% | ||
Local Quality | |||||
Click to Save Local Quality Plot in PNG Format | |||||
QMEANBrane Score | 0.7 | ||||
SNP ID | |||||
Variation Type | R/T | ||||
Site of GPD | chr9:104858586 (GRCh38.p12) | ||||
Allele(s) in dbSNP | C>T | ||||
Minor Allele Frequency | T=0.4397/2202 | ||||
GPD Details | GPD Info | ||||
Structure Details | |||||
Modeling Method | Homology modeling | ||||
Template PDB | 5XJY_A | Identity | 99.956% | ||
Model Performance | Minimized Score | -2139.65 kcal/mol | |||
Ramachandra Favored |
Poor |
||||
QMEANBrane Quality |
Medium |
||||
Ramachandran Plot | |||||
Click to Save Ramachandran Plot in PNG Format | |||||
Ramz Z Score | -1.95 ± 0.16 | ||||
Residues in Favored Region | 2081 | Percentage of Favorable Residues | 92.12% | ||
Number of Outliers | 38 | Ramachandran outliers | 1.68% | ||
Local Quality | |||||
Click to Save Local Quality Plot in PNG Format | |||||
QMEANBrane Score | 0.69 | ||||
SNP ID | |||||
Variation Type | K/R | ||||
Site of GPD | chr9:104800523 (GRCh38.p12) | ||||
Allele(s) in dbSNP | T>C | ||||
Minor Allele Frequency | T=0.4617/2312 | ||||
GPD Details | GPD Info | ||||
Structure Details | |||||
Modeling Method | Homology modeling | ||||
Template PDB | 5XJY_A | Identity | 99.956% | ||
Model Performance | Minimized Score | -2062.904 kcal/mol | |||
Ramachandra Favored |
Poor |
||||
QMEANBrane Quality |
Medium |
||||
Ramachandran Plot | |||||
Click to Save Ramachandran Plot in PNG Format | |||||
Ramz Z Score | -1.86 ± 0.17 | ||||
Residues in Favored Region | 2085 | Percentage of Favorable Residues | 92.30% | ||
Number of Outliers | 44 | Ramachandran outliers | 1.95% | ||
Local Quality | |||||
Click to Save Local Quality Plot in PNG Format | |||||
QMEANBrane Score | 0.68 | ||||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.