Modelled DT Structure
Method: homology modeling
Template PDB: 3REF_A; 3W8R_A; 5ULD_A
Identity: 59.091% ; 36.364% ; 32.80%
Minimized Score: -805.652 kcal/mol
Detail: Structure Info
General Information of DT | |||||
---|---|---|---|---|---|
DT ID | DTD0095 | ||||
Gene Name | SLC13A5 | ||||
Protein Name | Sodium-coupled citrate transporter | ||||
Gene ID | |||||
UniProt ID | |||||
TCDB ID | |||||
3D Structure |
Modelled DT Structure Method: homology modeling Template PDB: 3REF_A; 3W8R_A; 5ULD_A Identity: 59.091% ; 36.364% ; 32.80% Minimized Score: -805.652 kcal/mol Detail: Structure Info |
||||
Synonyms | EIEE25; INDY; Na(+)/citrate cotransporter; SLC13A5; Sodium-dependent citrate; NaCT transporter; Solute carrier family 13 member 5; mIndy | ||||
DT Family | Divalent Anion:Na(+) Symporter (DASS) Family ; | ||||
Tissue Specificity | Expressed most predominantly in the liver,with moderate expression detectable in the brain and testis. | ||||
Function | This sodium/citrate cotransporter can mediate citrate entry into cells. It is the trivalent form of citrate rather than the divalent form that is recognized as a substrate. May facilitate the utilization of circulating citrate for the generation of metabolic energy and for the synthesis of fatty acids and cholesterol. | ||||
Endogenous Substrate(s) | Na+; Citrate; Dicarboxylates; Tricarboxylates | ||||
Variability Data of This Drug Transporter (DT) | |||||
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
(α) Microbiota Influence of This DT |
|||||
(β) Post-translational Modification of This DT |
|||||
(γ) Transcriptional Regulation of This DT |
|||||
Structural Variability Data of This DT (VARIDT 2.0) |
|||||
(β) Inter-species Structural Differences |
|||||
General Variability Data of This DT (VARIDT 1.0) |
|||||
(β) Disease-specific Protein Abundances of This DT |
|||||
(γ) Species- and Tissue-specific DT Abundances |
|||||
Molecular Transporting Profile of This DT | |||||
Full List of Drug(s) Transported by This DT |
|||||
Withdrawn, Discontinued or Preclinical Drug |
Click to Show/Hide the Full List of Drug: 1 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
Citrate
|
Preclinical | Drug Info | Acute kidney injury | GB60 | [1] |
Endogenous Metabolites (EMs) Handled by This DT |
|||||
Endogenous Metabolites (EMs) |
Click to Show/Hide the Full List of EMs: 1 EMs in Total | ||||
EM Name | PubChem CID | Detail | Experimental Material | Ref | |
Citrate | EM Info | Unclear experiment used for identifying this EM | [2] | ||
References | |||||
1 | SLC13 family of Na+ coupled di- and tri-carboxylate/sulfate transporters. Mol Aspects Med. 2013 Apr-Jun;34(2-3):299-312. | ||||
2 | Plasma Membrane Na+-Coupled Citrate Transporter (SLC13A5) and Neonatal Epileptic Encephalopathy. Molecules. 2017 Feb 28;22(3). | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.