Modelled DT Structure
Method: multi-sequence alignment based machine learning
Detail: Structure Info
General Information of DT | |||||
---|---|---|---|---|---|
DT ID | DTD0293 | ||||
Gene Name | SLC35B2 | ||||
Protein Name | Adenosine 3'-phospho 5'-phosphosulfate transporter 1 | ||||
Gene ID | |||||
UniProt ID | |||||
TCDB ID | |||||
3D Structure |
Modelled DT Structure Method: multi-sequence alignment based machine learning Detail: Structure Info |
||||
Synonyms | PAPS transporter 1; PAPST1; PSEC0149; Putative MAPK-activating protein PM15; Putative NF-kappa-B-activating protein 48; SLC35B2; SLL; Solute carrier family 35 member B2; UGTrel4 | ||||
DT Family | Drug/Metabolite Transporter (DMT) Superfamily | ||||
UDP-Galactose:UMP Antiporter (UGA) Family | |||||
Tissue Specificity | Highly expressed in the placenta, pancreas,mammary gland and skeletal muscle. Weakly or not expressed incolon, heart and prostate. | ||||
Function | This transporter mediates the transport of adenosine 3'- phosphate 5'- phosphate sulfate (PAPS) from cytoplasm to Golgi apparatus. | ||||
Endogenous Substrate(s) | Adenosine 3'-phosphate 5'-phosphosulfate; Adenosine 3'-phosphate 5'-phosphate | ||||
Variability Data of This Drug Transporter (DT) | |||||
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
(β) Post-translational Modification of This DT |
|||||
(γ) Transcriptional Regulation of This DT |
|||||
(δ) Epigenetic Regulation of This DT |
|||||
General Variability Data of This DT (VARIDT 1.0) |
|||||
(γ) Species- and Tissue-specific DT Abundances |
|||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.