Modelled DT Structure
Method: multi-sequence alignment based machine learning
Detail: Structure Info
General Information of DT | |||||
---|---|---|---|---|---|
DT ID | DTD0343 | ||||
Gene Name | SLC39A2 | ||||
Protein Name | Zinc transporter ZIP2 | ||||
Gene ID | |||||
UniProt ID | |||||
TCDB ID | |||||
3D Structure |
Modelled DT Structure Method: multi-sequence alignment based machine learning Detail: Structure Info |
||||
Synonyms | 6A1; Eti-1; SLC39A2; Solute carrier family 39 member 2; ZIP-2; ZIP2; Zinc transporter ZIP2; hZIP2 | ||||
DT Family | Zinc (Zn(2+))-Iron (Fe(2+)) Permease (ZIP) Family ; | ||||
Tissue Specificity | Expressed only in prostate and uterineepithelial cells. | ||||
Function | This transporter mediates zinc uptake and may also transport other divalent cations. | ||||
Endogenous Substrate(s) | Zn2+ | ||||
Variability Data of This Drug Transporter (DT) | |||||
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
(α) Microbiota Influence of This DT |
|||||
(γ) Transcriptional Regulation of This DT |
|||||
(δ) Epigenetic Regulation of This DT |
|||||
General Variability Data of This DT (VARIDT 1.0) |
|||||
(β) Disease-specific Protein Abundances of This DT |
|||||
(γ) Species- and Tissue-specific DT Abundances |
|||||
Molecular Transporting Profile of This DT | |||||
Full List of Drug(s) Transported by This DT |
|||||
Withdrawn, Discontinued or Preclinical Drug |
Click to Show/Hide the Full List of Drug: 1 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
Zinc salts
|
Preclinical | Drug Info | Arthritis | FA5Z | [1] |
Drug-DT Affinity Assessed by Cell Line |
|||||
Withdrawn, Discontinued or Preclinical Drug |
Click to Show/Hide the Full List of Drug: 1 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Cell Line | Affinity | Ref |
Zinc salts | Preclinical | Drug Info | Human embryonic kidney cells (HEK293)-ZIP2 | Km = 3 microM | [1] |
References | |||||
1 | Reassessment of the Transport Mechanism of the Human Zinc Transporter SLC39A2. Biochemistry. 2018 Jul 3;57(26):3976-3986. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.