Modelled DT Structure
Method: multi-sequence alignment based machine learning
Detail: Structure Info
General Information of DT | |||||
---|---|---|---|---|---|
DT ID | DTD0496 | ||||
Gene Name | SLC9B2 | ||||
Protein Name | Sodium/hydrogen exchanger 9B2 | ||||
Gene ID | |||||
UniProt ID | |||||
TCDB ID | |||||
3D Structure |
Modelled DT Structure Method: multi-sequence alignment based machine learning Detail: Structure Info |
||||
Synonyms | NHA2; NHE domain-containing protein 2; NHE10; NHEDC2; Na(+)/H(+) exchanger NHA2; Na(+)/H(+) exchanger-like domain-containing protein 2; SLC9B2; Sodium/hydrogen exchanger-like domain-containing protein 2; Solute carrier family 9 subfamily B member 2 | ||||
DT Family | Monovalent Cation:Proton Antiporter-1 (CPA1) family ; | ||||
Tissue Specificity | Widely expressed (PubMed:18508966). Highlevels detected in the distal tubules of the kidney nephron(PubMed:18508966). Detected in red blood cells (at protein level)(PubMed:18000046, PubMed:18508966). | ||||
Function | This transporter is Na(+)/H(+) antiporter that extrudes Na(+) or Li(+) in exchange for external protons across the membrane. | ||||
Endogenous Substrate(s) | Na+; Li+; H+ | ||||
Variability Data of This Drug Transporter (DT) | |||||
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
(β) Post-translational Modification of This DT |
|||||
(γ) Transcriptional Regulation of This DT |
|||||
General Variability Data of This DT (VARIDT 1.0) |
|||||
(β) Disease-specific Protein Abundances of This DT |
|||||
(γ) Species- and Tissue-specific DT Abundances |
|||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.