Modelled DT Structure
Method: multi-sequence alignment based machine learning
Detail: Structure Info
General Information of DT | |||||
---|---|---|---|---|---|
DT ID | DTD0521 | ||||
Gene Name | CACNA2D3 | ||||
Protein Name | Voltage-dependent calcium channel alpha-2/delta-3 | ||||
Gene ID | |||||
UniProt ID | |||||
TCDB ID | |||||
3D Structure |
Modelled DT Structure Method: multi-sequence alignment based machine learning Detail: Structure Info |
||||
Synonyms | CACNA2D3; HSA272268; Voltage-dependent calcium channel subunit alpha-2-3; Voltage-dependent calcium channel subunit delta-3; Voltage-gated calcium channel subunit alpha-2/delta-3; Voltage-dependent calcium channel subunit alpha-2/delta-3 | ||||
DT Family | Ca(2+) Channel Auxiliary Subunit Alpha2Delta Types 1-4 (CCA-Alpha2Delta) Family ; | ||||
Tissue Specificity | Only detected in brain. Not present in lung,testis, aorta, spleen, jejunum, ventricular muscle and kidney (atprotein level). According to PubMed:11687876, it is brain-specific, while according to PubMed:11245980, it is widelyexpressed. | ||||
Function | The alpha-2/delta subunit of voltage-dependent calcium channels regulates calcium current density and activation/inactivation kinetics of the calcium channel. | ||||
Endogenous Substrate(s) | Ca2+ | ||||
Variability Data of This Drug Transporter (DT) | |||||
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
(β) Post-translational Modification of This DT |
|||||
(γ) Transcriptional Regulation of This DT |
|||||
(δ) Epigenetic Regulation of This DT |
|||||
General Variability Data of This DT (VARIDT 1.0) |
|||||
(α) Genetic Polymorphisms of This DT |
|||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.