Modelled DT Structure
Method: homology modeling
Template PDB: 6JPA_C
Identity: 72.951%
Minimized Score: -919.207 kcal/mol
Detail: Structure Info
General Information of DT | |||||
---|---|---|---|---|---|
DT ID | DTD0535 | ||||
Gene Name | CACNB2 | ||||
Protein Name | Voltage-dependent L-type calcium channel beta-2 | ||||
Gene ID | |||||
UniProt ID | |||||
TCDB ID | |||||
3D Structure |
Modelled DT Structure Method: homology modeling Template PDB: 6JPA_C Identity: 72.951% Minimized Score: -919.207 kcal/mol Detail: Structure Info |
||||
Synonyms | CAB2; CACNB2; CACNLB2; CAVB2; Calcium channel voltage-dependent subunit beta 2; Lambert-Eaton myasthenic syndrome antigen B; MYSB; Voltage-dependent L-type calcium channel subunit beta-2 | ||||
DT Family | Ca(2+) Channel Auxiliary Subunit Beta Types 1-4 (CCA-Beta) Family ; | ||||
Tissue Specificity | Expressed in all tissues. | ||||
Function | The beta subunit of voltage-dependent calcium channels contributes to the function of the calcium channel by increasing peak calcium current, shifting the voltage dependencies of activation and inactivation, modulating G protein inhibition and controlling the alpha-1 subunit membrane targeting. | ||||
Endogenous Substrate(s) | Ca2+ | ||||
Variability Data of This Drug Transporter (DT) | |||||
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
(β) Post-translational Modification of This DT |
|||||
(γ) Transcriptional Regulation of This DT |
|||||
Structural Variability Data of This DT (VARIDT 2.0) |
|||||
(β) Inter-species Structural Differences |
|||||
General Variability Data of This DT (VARIDT 1.0) |
|||||
(α) Genetic Polymorphisms of This DT |
|||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.