Crystal Structure
Crystallisation Method: X-ray
Corresponding Chain: A/B
Sequence Length: 22-339
Detail: Struture Info
General Information of DT | |||||
---|---|---|---|---|---|
DT ID | DTD0542 | ||||
Gene Name | ANXA2 | ||||
Protein Name | Annexin A2 | ||||
Gene ID | |||||
UniProt ID | |||||
TCDB ID | |||||
3D Structure |
Crystal Structure Crystallisation Method: X-ray Corresponding Chain: A/B Sequence Length: 22-339 Detail: Struture Info |
||||
Synonyms | Annexin II; Annexin-2; Calpactin I heavy chain; Calpactin-1 heavy chain; Chromobindin-8; Lipocortin II; Placental anticoagulant protein IV; PAP-IV; Protein I; p36 | ||||
DT Family | Annexin (Annexin) Family ; | ||||
Function | This transporter binds two calcium ions with high affinity. Calcium-regulated membrane-binding protein whose affinity for calcium is greatly enhanced by anionic phospholipids. | ||||
Endogenous Substrate(s) | Annexin a2; Ions | ||||
Variability Data of This Drug Transporter (DT) | |||||
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
(β) Post-translational Modification of This DT |
|||||
(γ) Transcriptional Regulation of This DT |
|||||
(ε) Exogenous Modulation of This DT |
|||||
Structural Variability Data of This DT (VARIDT 2.0) |
|||||
(α) Mutation-induced Structural Variation |
|||||
(β) Inter-species Structural Differences |
|||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.