Detail Information of Mutation-induced Spatial Variation
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0002 Transporter Info | ||||
| Gene Name | ABCC2 | ||||
| Transporter Name | Multidrug resistance-associated protein 2 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Mutation-induced Spatial Variation (MSV) of This DT | |||||
| SNP ID | |||||
| Variation Type | C/Y | ||||
| Site of GPD | chr10:99851537 (GRCh38.p12) | ||||
| Allele(s) in dbSNP | G>A | ||||
| Minor Allele Frequency | A=0.0679/340 | ||||
| GPD Details | GPD Info | ||||
| Structure Details | |||||
| Modeling Method | Homology modeling | ||||
| Template PDB | 6UY0_A | Identity | 47.93% | ||
| Model Performance | Minimized Score | -2968.255 kcal/mol | |||
| Ramachandra Favored |
Medium |
||||
| QMEANBrane Quality |
Medium |
||||
| Ramachandran Plot |
|
||||
| Click to Save Ramachandran Plot in PNG Format | |||||
| Ramz Z Score | -1.27 ± 0.19 | ||||
| Residues in Favored Region | 1467 | Percentage of Favorable Residues | 96.20% | ||
| Number of Outliers | 17 | Ramachandran outliers | 1.11% | ||
| Local Quality |
|
||||
| Click to Save Local Quality Plot in PNG Format | |||||
| QMEANBrane Score | 0.74 | ||||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.