Modelled DT Structure
Method: multi-sequence alignment based machine learning
Detail: Structure Info
| General Information of DT | |||||
|---|---|---|---|---|---|
| DT ID | DTD0123 | ||||
| Gene Name | SLC18A1 | ||||
| Protein Name | Vesicular amine transporter 1 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| TCDB ID | |||||
| 3D Structure |
Modelled DT Structure Method: multi-sequence alignment based machine learning Detail: Structure Info |
||||
| Synonyms | Chromaffin granule amine transporter; Solute carrier family 18 member 1; VAT1; VMAT1; SLC18A1 | ||||
| DT Family | Major Facilitator Superfamily (MFS) | ||||
| Drug:H+ Antiporter-1 (12 Spanner) (DHA1) Family | |||||
| Tissue Specificity | Highly expressed in chromaffin cells of theadrenal medulla (at protein level). Detected in peripheralsympathetic ganglia (at protein level). Found in some paracrinecells in stomach and duodenum (at protein level). | ||||
| Function | This transporter transports of biogenic monoamines, such as serotonin, from the cytoplasm into the secretory vesicles of neuroendocrine and endocrine cells. | ||||
| Disease(s) | Parkinson's Disease [ICD-11: 8A00.0] | ||||
| Respiratory allergies [ICD-11: 4A80] | |||||
| Endogenous Substrate(s) | Monoamines | ||||
| Variability Data of This Drug Transporter (DT) | |||||
|
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
|
(α) Microbiota Influence of This DT |
|||||
|
(β) Post-translational Modification of This DT |
|||||
|
(γ) Transcriptional Regulation of This DT |
|||||
|
(ε) Exogenous Modulation of This DT |
|||||
|
Structural Variability Data of This DT (VARIDT 2.0) |
|||||
|
(β) Inter-species Structural Differences |
|||||
|
General Variability Data of This DT (VARIDT 1.0) |
|||||
|
(α) Genetic Polymorphisms of This DT |
|||||
|
(β) Disease-specific Protein Abundances of This DT |
|||||
|
(γ) Species- and Tissue-specific DT Abundances |
|||||
| Molecular Transporting Profile of This DT | |||||
|
Full List of Drug(s) Transported by This DT |
|||||
|
Approved Drug |
Click to Show/Hide the Full List of Drug: 3 Drugs in Total | ||||
| Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
|
Dopamine
|
Approved | Drug Info | Parkinson's Disease | 8A00.0 | [1] |
|
Ergotidine
|
Approved | Drug Info | Migraine | 8A80 | [2] |
|
Norepinephrine
|
Approved | Drug Info | Septic shock | 1G41 | [1] |
| References | |||||
| 1 | SLC18: Vesicular neurotransmitter transporters for monoamines and acetylcholine. Mol Aspects Med. 2013 Apr-Jun;34(2-3):360-72. | ||||
| 2 | Gastrin-producing endocrine cells: a novel source of histamine in the rat stomach. Endocrinology. 1998 Oct;139(10):4404-15. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.