Modelled DT Structure
Method: multi-sequence alignment based machine learning
Detail: Structure Info
| General Information of DT | |||||
|---|---|---|---|---|---|
| DT ID | DTD0183 | ||||
| Gene Name | SLC25A22 | ||||
| Protein Name | Mitochondrial glutamate carrier 1 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| TCDB ID | |||||
| 3D Structure |
Modelled DT Structure Method: multi-sequence alignment based machine learning Detail: Structure Info |
||||
| Synonyms | EIEE3; GC-1; GC1; Glutamate/H(+) symporter 1; NET44; SLC25A22; Solute carrier family 25 member 22 | ||||
| DT Family | Mitochondrial Carrier (MC) Family ; | ||||
| Tissue Specificity | Highly expressed in most tissues. | ||||
| Function | This transporter involved in the transport of glutamate across the inner mitochondrial membrane. | ||||
| Endogenous Substrate(s) | H+ | ||||
| Variability Data of This Drug Transporter (DT) | |||||
|
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
|
(α) Microbiota Influence of This DT |
|||||
|
(β) Post-translational Modification of This DT |
|||||
|
(γ) Transcriptional Regulation of This DT |
|||||
|
(δ) Epigenetic Regulation of This DT |
|||||
|
Structural Variability Data of This DT (VARIDT 2.0) |
|||||
|
(β) Inter-species Structural Differences |
|||||
|
General Variability Data of This DT (VARIDT 1.0) |
|||||
|
(β) Disease-specific Protein Abundances of This DT |
|||||
|
(γ) Species- and Tissue-specific DT Abundances |
|||||
| Molecular Transporting Profile of This DT | |||||
|
Full List of Drug(s) Transported by This DT |
|||||
|
Approved Drug |
Click to Show/Hide the Full List of Drug: 1 Drugs in Total | ||||
| Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
|
L-glutamic acid
|
Approved | Drug Info | Schizophrenia | 6A20 | [1] |
|
Endogenous Metabolites (EMs) Handled by This DT |
|||||
|
Endogenous Metabolites (EMs) |
Click to Show/Hide the Full List of EMs: 24 EMs in Total | ||||
| EM Name | PubChem CID | Detail | Experimental Material | Ref | |
| 4-chloro-phenylalanine | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| Alanine | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| Alpha-ketoglutarate | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| Arginine | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| Asparagine | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| Aspartate | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| Citrate | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| Citrulline | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| Fumarate | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| Glutamate | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| Glutamine | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| Isocitrate | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| Malate | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| N1,N12-diacetylspermine | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| N1-acetylputrescine | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| N1-acetylspermidine | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| N1-acetylspermine | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| Ornithine | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| Oxaloacetate | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| Proline | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| Putrescine | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| Spermidine | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| Spermine | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| Succinate | EM Info | Identified using SLC25A22 knockdown KRAS-mutant DLD1 cells | [2] | ||
| References | |||||
| 1 | Impaired mitochondrial glutamate transport in autosomal recessive neonatal myoclonic epilepsy. Am J Hum Genet. 2005 Feb;76(2):334-9. | ||||
| 2 | LC-MS-based metabolomics revealed SLC25A22 as an essential regulator of aspartate-derived amino acids and polyamines in KRAS-mutant colorectal cancer. Oncotarget. 2017 Sep 20;8(60):101333-101344. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.