Modelled DT Structure
Method: multi-sequence alignment based machine learning
Detail: Structure Info
General Information of DT | |||||
---|---|---|---|---|---|
DT ID | DTD0125 | ||||
Gene Name | SLC18B1 | ||||
Protein Name | MFS-type transporter SLC18B1 | ||||
Gene ID | |||||
UniProt ID | |||||
TCDB ID | |||||
3D Structure |
Modelled DT Structure Method: multi-sequence alignment based machine learning Detail: Structure Info |
||||
Synonyms | C6orf192; SLC18B1; Solute carrier family 18 member B1; dJ55C23.6 | ||||
DT Family | Major Facilitator Superfamily (MFS) | ||||
Drug:H+ Antiporter-1 (12 Spanner) (DHA1) Family | |||||
Function | This transport is the fourth member of the SLC18 transporter family, which includes vesicular monoamine transporters and vesicular acetylcholine transporter. Proteoliposomes containing purified human SLC18B1 protein actively transport spermine and spermidine by exchange of H(+). | ||||
Endogenous Substrate(s) | Spermine; Spermidine | ||||
Variability Data of This Drug Transporter (DT) | |||||
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
(β) Post-translational Modification of This DT |
|||||
(γ) Transcriptional Regulation of This DT |
|||||
(δ) Epigenetic Regulation of This DT |
|||||
General Variability Data of This DT (VARIDT 1.0) |
|||||
(β) Disease-specific Protein Abundances of This DT |
|||||
(γ) Species- and Tissue-specific DT Abundances |
|||||
Molecular Transporting Profile of This DT | |||||
Full List of Drug(s) Transported by This DT |
|||||
Withdrawn, Discontinued or Preclinical Drug |
Click to Show/Hide the Full List of Drug: 2 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
Spermidine
|
Preclinical | Drug Info | Plaque psoriasis | EA90.0 | [1] |
Spermine
|
Preclinical | Drug Info | Discovery agent | N.A. | [1] |
Drug-DT Affinity Assessed by Cell Line |
|||||
Withdrawn, Discontinued or Preclinical Drug |
Click to Show/Hide the Full List of Drug: 2 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Cell Line | Affinity | Ref |
Spermidine | Preclinical | Drug Info | High five cells-SLC18B1 | Km = 4200 microM | [1] |
Spermine | Preclinical | Drug Info | High five cells-SLC18B1 | Km = 94 microM | [1] |
References | |||||
1 | Identification of a mammalian vesicular polyamine transporter. Sci Rep. 2014 Oct 30;4:6836. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.