Modelled DT Structure
Method: multi-sequence alignment based machine learning
Detail: Structure Info
| General Information of DT | |||||
|---|---|---|---|---|---|
| DT ID | DTD0482 | ||||
| Gene Name | SLC9A2 | ||||
| Protein Name | Sodium/hydrogen exchanger 2 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| TCDB ID | |||||
| 3D Structure |
Modelled DT Structure Method: multi-sequence alignment based machine learning Detail: Structure Info |
||||
| Synonyms | NHE-2; NHE2; Na(+)/H(+) exchanger 2; SLC9A2; Solute carrier family 9 member 2 | ||||
| DT Family | Monovalent Cation:Proton Antiporter-1 (CPA1) family ; | ||||
| Tissue Specificity | Expressed in skeletal muscle, colon andkidney. Lower levels in the testis, prostate, ovary, and smallintestine. | ||||
| Function | This transporter mediates and participates in regulating pH value to eliminate acids generated by active metabolism or to combat adverse environmental conditions. | ||||
| Endogenous Substrate(s) | Na+; H+ | ||||
| Variability Data of This Drug Transporter (DT) | |||||
|
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
|
(α) Microbiota Influence of This DT |
|||||
|
(β) Post-translational Modification of This DT |
|||||
|
(γ) Transcriptional Regulation of This DT |
|||||
|
(δ) Epigenetic Regulation of This DT |
|||||
|
General Variability Data of This DT (VARIDT 1.0) |
|||||
|
(β) Disease-specific Protein Abundances of This DT |
|||||
|
(γ) Species- and Tissue-specific DT Abundances |
|||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.