Detail Information of Xenobiotics-driven Alterations in 3D Complexes
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0003 Transporter Info | ||||
| Gene Name | ABCB1 | ||||
| Transporter Name | P-glycoprotein 1 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
| Xenobiotic Name | Alprenolol Drug Info | ||||
| Xenobiotic Type | Drug Withdrawn | ||||
| MOA | Inhibition | ||||
| PubChem CID | 2119 | ||||
| Docking Score | -4.759 kcal/mol | ||||
| EFMDA Details | EFMDA Info | ||||
| Xenobiotic Details | |||||
| Formula | C15H23NO2 | ||||
| Molecular Weight | 249.35 | ||||
| Canonical SMILES |
CC(C)NCC(COC1=CC=CC=C1CC=C)O
|
||||
| InChI |
InChI=1S/C15H23NO2/c1-4-7-13-8-5-6-9-15(13)18-11-14(17)10-16-12(2)3/h4-6,8-9,12,14,16-17H,1,7,10-11H2,2-3H3
|
||||
| InChIKey | PAZJSJFMUHDSTF-UHFFFAOYSA-N | ||||
| Pharmaceutical Properties | Xlogp | 3.1 | Rotatable Bond Count | 8 | |
| Hydrogen Bond Donor Count | 2 | Hydrogen Bond Acceptor Count | 3 | ||
| Xenobiotic Name | Tetracaine Drug Info | ||||
| Xenobiotic Type | Approved Drug | ||||
| MOA | Inhibition | ||||
| PubChem CID | 5411 | ||||
| Docking Score | -4.105 kcal/mol | ||||
| EFMDA Details | EFMDA Info | ||||
| Xenobiotic Details | |||||
| Formula | C15H24N2O2 | ||||
| Molecular Weight | 264.36 | ||||
| Canonical SMILES |
CCCCNC1=CC=C(C=C1)C(=O)OCCN(C)C
|
||||
| InChI |
InChI=1S/C15H24N2O2/c1-4-5-10-16-14-8-6-13(7-9-14)15(18)19-12-11-17(2)3/h6-9,16H,4-5,10-12H2,1-3H3
|
||||
| InChIKey | GKCBAIGFKIBETG-UHFFFAOYSA-N | ||||
| Pharmaceutical Properties | Xlogp | 3.7 | Rotatable Bond Count | 9 | |
| Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 4 | ||
| Xenobiotic Name | Allicin | ||||
| Xenobiotic Type | Natural Product | ||||
| MOA | Inhibition | ||||
| PubChem CID | 65036 | ||||
| Docking Score | -3.962 kcal/mol | ||||
| EFMDA Details | EFMDA Info | ||||
| Xenobiotic Details | |||||
| Formula | C6H10OS2 | ||||
| Molecular Weight | 162.3 | ||||
| Canonical SMILES |
C=CCSS(=O)CC=C
|
||||
| InChI |
InChI=1S/C6H10OS2/c1-3-5-8-9(7)6-4-2/h3-4H,1-2,5-6H2
|
||||
| InChIKey | JDLKFOPOAOFWQN-UHFFFAOYSA-N | ||||
| Pharmaceutical Properties | Xlogp | 1.3 | Rotatable Bond Count | 5 | |
| Hydrogen Bond Donor Count | 0 | Hydrogen Bond Acceptor Count | 3 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.