Detail Information of Xenobiotics-driven Alterations in 3D Complexes
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0007 Transporter Info | ||||
| Gene Name | SLC47A1 | ||||
| Transporter Name | Multidrug and toxin extrusion protein 1 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
| Xenobiotic Name | Sulfacetamide Drug Info | ||||
| Xenobiotic Type | Approved Drug | ||||
| MOA | Inhibition | ||||
| PubChem CID | 5320 | ||||
| Docking Score | -5.299 kcal/mol | ||||
| EFMDA Details | EFMDA Info | ||||
| Xenobiotic Details | |||||
| Formula | C8H10N2O3S | ||||
| Molecular Weight | 214.24 | ||||
| Canonical SMILES |
CC(=O)NS(=O)(=O)C1=CC=C(C=C1)N
|
||||
| InChI |
InChI=1S/C8H10N2O3S/c1-6(11)10-14(12,13)8-4-2-7(9)3-5-8/h2-5H,9H2,1H3,(H,10,11)
|
||||
| InChIKey | SKIVFJLNDNKQPD-UHFFFAOYSA-N | ||||
| Pharmaceutical Properties | Xlogp | -1 | Rotatable Bond Count | 2 | |
| Hydrogen Bond Donor Count | 2 | Hydrogen Bond Acceptor Count | 4 | ||
| Xenobiotic Name | Metformin Drug Info | ||||
| Xenobiotic Type | Approved Drug | ||||
| MOA | Inhibition | ||||
| PubChem CID | 4091 | ||||
| Docking Score | -3.889 kcal/mol | ||||
| EFMDA Details | EFMDA Info | ||||
| Xenobiotic Details | |||||
| Formula | C4H11N5 | ||||
| Molecular Weight | 129.16 | ||||
| Canonical SMILES |
CN(C)C(=N)N=C(N)N
|
||||
| InChI |
InChI=1S/C4H11N5/c1-9(2)4(7)8-3(5)6/h1-2H3,(H5,5,6,7,8)
|
||||
| InChIKey | XZWYZXLIPXDOLR-UHFFFAOYSA-N | ||||
| Pharmaceutical Properties | Xlogp | -1.3 | Rotatable Bond Count | 2 | |
| Hydrogen Bond Donor Count | 3 | Hydrogen Bond Acceptor Count | 1 | ||
| Xenobiotic Name | Cimetidine Drug Info | ||||
| Xenobiotic Type | Approved Drug | ||||
| MOA | Inhibition | ||||
| PubChem CID | 2756 | ||||
| Docking Score | -3.633 kcal/mol | ||||
| EFMDA Details | EFMDA Info | ||||
| Xenobiotic Details | |||||
| Formula | C10H16N6S | ||||
| Molecular Weight | 252.34 | ||||
| Canonical SMILES |
CC1=C(N=CN1)CSCCNC(=NC)NC#N
|
||||
| InChI |
InChI=1S/C10H16N6S/c1-8-9(16-7-15-8)5-17-4-3-13-10(12-2)14-6-11/h7H,3-5H2,1-2H3,(H,15,16)(H2,12,13,14)
|
||||
| InChIKey | AQIXAKUUQRKLND-UHFFFAOYSA-N | ||||
| Pharmaceutical Properties | Xlogp | 0.4 | Rotatable Bond Count | 7 | |
| Hydrogen Bond Donor Count | 3 | Hydrogen Bond Acceptor Count | 4 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.