Detail Information of Xenobiotics-driven Alterations in 3D Complexes
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0015 Transporter Info | ||||
Gene Name | ABCC4 | ||||
Transporter Name | Multidrug resistance-associated protein 4 | ||||
Gene ID | |||||
UniProt ID | |||||
Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
Xenobiotic Name | Diclofenac Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 3033 | ||||
Docking Score | -6.922 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C14H11Cl2NO2 | ||||
Molecular Weight | 296.1 | ||||
Canonical SMILES |
C1=CC=C(C(=C1)CC(=O)O)NC2=C(C=CC=C2Cl)Cl
|
||||
InChI |
InChI=1S/C14H11Cl2NO2/c15-10-5-3-6-11(16)14(10)17-12-7-2-1-4-9(12)8-13(18)19/h1-7,17H,8H2,(H,18,19)
|
||||
InChIKey | DCOPUUMXTXDBNB-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 4.4 | Rotatable Bond Count | 4 | |
Hydrogen Bond Donor Count | 2 | Hydrogen Bond Acceptor Count | 3 | ||
Xenobiotic Name | Indomethacin Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 3715 | ||||
Docking Score | -6.763 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C19H16ClNO4 | ||||
Molecular Weight | 357.8 | ||||
Canonical SMILES |
CC1=C(C2=C(N1C(=O)C3=CC=C(C=C3)Cl)C=CC(=C2)OC)CC(=O)O
|
||||
InChI |
InChI=1S/C19H16ClNO4/c1-11-15(10-18(22)23)16-9-14(25-2)7-8-17(16)21(11)19(24)12-3-5-13(20)6-4-12/h3-9H,10H2,1-2H3,(H,22,23)
|
||||
InChIKey | CGIGDMFJXJATDK-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 4.3 | Rotatable Bond Count | 4 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 4 | ||
Xenobiotic Name | Etodolac Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 3308 | ||||
Docking Score | -6.373 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C17H21NO3 | ||||
Molecular Weight | 287.35 | ||||
Canonical SMILES |
CCC1=C2C(=CC=C1)C3=C(N2)C(OCC3)(CC)CC(=O)O
|
||||
InChI |
InChI=1S/C17H21NO3/c1-3-11-6-5-7-12-13-8-9-21-17(4-2,10-14(19)20)16(13)18-15(11)12/h5-7,18H,3-4,8-10H2,1-2H3,(H,19,20)
|
||||
InChIKey | NNYBQONXHNTVIJ-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 2.8 | Rotatable Bond Count | 4 | |
Hydrogen Bond Donor Count | 2 | Hydrogen Bond Acceptor Count | 3 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.