Detail Information of Xenobiotics-driven Alterations in 3D Complexes
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0455 Transporter Info | ||||
| Gene Name | SLC6A3 | ||||
| Transporter Name | Sodium-dependent dopamine transporter | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
| Xenobiotic Name | Methcathinone | ||||
| Xenobiotic Type | Investigative Drug | ||||
| MOA | Inhibition | ||||
| PubChem CID | 1576 | ||||
| Docking Score | -5.656 kcal/mol | ||||
| EFMDA Details | EFMDA Info | ||||
| Xenobiotic Details | |||||
| Formula | C10H13NO | ||||
| Molecular Weight | 163.22 | ||||
| Canonical SMILES |
CC(C(=O)C1=CC=CC=C1)NC
|
||||
| InChI |
InChI=1S/C10H13NO/c1-8(11-2)10(12)9-6-4-3-5-7-9/h3-8,11H,1-2H3
|
||||
| InChIKey | LPLLVINFLBSFRP-UHFFFAOYSA-N | ||||
| Pharmaceutical Properties | Xlogp | 1.6 | Rotatable Bond Count | 3 | |
| Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 2 | ||
| Xenobiotic Name | Altropane Drug Info | ||||
| Xenobiotic Type | Approved Drug | ||||
| MOA | Inhibition | ||||
| PubChem CID | 6440180 | ||||
| Docking Score | -5.609 kcal/mol | ||||
| EFMDA Details | EFMDA Info | ||||
| Xenobiotic Details | |||||
| Formula | C18H21FINO2 | ||||
| Molecular Weight | 429.3 | ||||
| Canonical SMILES |
COC(=O)[C@@H]1[C@H]2CC[C@H](N2C/C=C/I)C[C@@H]1C3=CC=C(C=C3)F
|
||||
| InChI |
InChI=1S/C18H21FINO2/c1-23-18(22)17-15(12-3-5-13(19)6-4-12)11-14-7-8-16(17)21(14)10-2-9-20/h2-6,9,14-17H,7-8,10-11H2,1H3/b9-2+/t14-,15+,16+,17-/m0/s1
|
||||
| InChIKey | GTQLIPQFXVKRKJ-UNSMHXHVSA-N | ||||
| Pharmaceutical Properties | Xlogp | 3.9 | Rotatable Bond Count | 5 | |
| Hydrogen Bond Donor Count | 0 | Hydrogen Bond Acceptor Count | 4 | ||
| Xenobiotic Name | Ephedrine | ||||
| Xenobiotic Type | Approved Drug | ||||
| MOA | Inhibition | ||||
| PubChem CID | 9294 | ||||
| Docking Score | -5.417 kcal/mol | ||||
| EFMDA Details | EFMDA Info | ||||
| Xenobiotic Details | |||||
| Formula | C10H15NO | ||||
| Molecular Weight | 165.23 | ||||
| Canonical SMILES |
C[C@@H]([C@@H](C1=CC=CC=C1)O)NC
|
||||
| InChI |
InChI=1S/C10H15NO/c1-8(11-2)10(12)9-6-4-3-5-7-9/h3-8,10-12H,1-2H3/t8-,10-/m0/s1
|
||||
| InChIKey | KWGRBVOPPLSCSI-WPRPVWTQSA-N | ||||
| Pharmaceutical Properties | Xlogp | 0.9 | Rotatable Bond Count | 3 | |
| Hydrogen Bond Donor Count | 2 | Hydrogen Bond Acceptor Count | 2 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.