Detail Information of Xenobiotics-driven Alterations in 3D Complexes
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0456 Transporter Info | ||||
| Gene Name | SLC6A4 | ||||
| Transporter Name | Sodium-dependent serotonin transporter | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
| Xenobiotic Name | Bupropion Drug Info | ||||
| Xenobiotic Type | Approved Drug | ||||
| MOA | Inhibition | ||||
| PubChem CID | 444 | ||||
| Docking Score | -6.526 kcal/mol | ||||
| EFMDA Details | EFMDA Info | ||||
| Xenobiotic Details | |||||
| Formula | C13H18ClNO | ||||
| Molecular Weight | 239.74 | ||||
| Canonical SMILES |
CC(C(=O)C1=CC(=CC=C1)Cl)NC(C)(C)C
|
||||
| InChI |
InChI=1S/C13H18ClNO/c1-9(15-13(2,3)4)12(16)10-6-5-7-11(14)8-10/h5-9,15H,1-4H3
|
||||
| InChIKey | SNPPWIUOZRMYNY-UHFFFAOYSA-N | ||||
| Pharmaceutical Properties | Xlogp | 3.2 | Rotatable Bond Count | 4 | |
| Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 2 | ||
| Xenobiotic Name | Moclobemide Drug Info | ||||
| Xenobiotic Type | Approved Drug | ||||
| MOA | Inhibition | ||||
| PubChem CID | 4235 | ||||
| Docking Score | -6.483 kcal/mol | ||||
| EFMDA Details | EFMDA Info | ||||
| Xenobiotic Details | |||||
| Formula | C13H17ClN2O2 | ||||
| Molecular Weight | 268.74 | ||||
| Canonical SMILES |
C1COCCN1CCNC(=O)C2=CC=C(C=C2)Cl
|
||||
| InChI |
InChI=1S/C13H17ClN2O2/c14-12-3-1-11(2-4-12)13(17)15-5-6-16-7-9-18-10-8-16/h1-4H,5-10H2,(H,15,17)
|
||||
| InChIKey | YHXISWVBGDMDLQ-UHFFFAOYSA-N | ||||
| Pharmaceutical Properties | Xlogp | 1.5 | Rotatable Bond Count | 4 | |
| Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 3 | ||
| Xenobiotic Name | Methcathinone | ||||
| Xenobiotic Type | Investigative Drug | ||||
| MOA | Inhibition | ||||
| PubChem CID | 1576 | ||||
| Docking Score | -6.426 kcal/mol | ||||
| EFMDA Details | EFMDA Info | ||||
| Xenobiotic Details | |||||
| Formula | C10H13NO | ||||
| Molecular Weight | 163.22 | ||||
| Canonical SMILES |
CC(C(=O)C1=CC=CC=C1)NC
|
||||
| InChI |
InChI=1S/C10H13NO/c1-8(11-2)10(12)9-6-4-3-5-7-9/h3-8,11H,1-2H3
|
||||
| InChIKey | LPLLVINFLBSFRP-UHFFFAOYSA-N | ||||
| Pharmaceutical Properties | Xlogp | 1.6 | Rotatable Bond Count | 3 | |
| Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 2 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.