Modelled DT Structure
Method: homology modeling
Template PDB: 6V4D_A
Identity: 99.607%
Minimized Score: -1083.248 kcal/mol
Detail: Structure Info
General Information of DT | |||||
---|---|---|---|---|---|
DT ID | DTD0119 | ||||
Gene Name | SLC17A6 | ||||
Protein Name | Vesicular glutamate transporter 2 | ||||
Gene ID | |||||
UniProt ID | |||||
TCDB ID | |||||
3D Structure |
Modelled DT Structure Method: homology modeling Template PDB: 6V4D_A Identity: 99.607% Minimized Score: -1083.248 kcal/mol Detail: Structure Info |
||||
Synonyms | DNPI; Differentiation-associated BNPI; Differentiation-associated Na(+)-dependent inorganic phosphate cotransporter; SLC17A6; Solute carrier family 17 member 6; VGluT2 | ||||
DT Family | Major Facilitator Superfamily (MFS) | ||||
Anion:Cation Symporter (ACS) Family | |||||
Tissue Specificity | Predominantly expressed in adult brain.Expressed in amygdala, caudate nucleus, cerebral cortex, frontallobe, hippocampus, medulla, occipital lobe, putamen, spinal cord,substantia nigra, subthalamic nucleus, temporal lobe and thalamus. | ||||
Function | This transporter may mediate the transport of inorganic phosphate and the uptake of glutamate into synaptic vesicles at presynaptic nerve terminals of excitatory neural cells. | ||||
Disease(s) | Indigestion [ICD-11: DD90] | ||||
Endogenous Substrate(s) | Na+ | ||||
Variability Data of This Drug Transporter (DT) | |||||
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
(β) Post-translational Modification of This DT |
|||||
(γ) Transcriptional Regulation of This DT |
|||||
(δ) Epigenetic Regulation of This DT |
|||||
Structural Variability Data of This DT (VARIDT 2.0) |
|||||
(β) Inter-species Structural Differences |
|||||
General Variability Data of This DT (VARIDT 1.0) |
|||||
(β) Disease-specific Protein Abundances of This DT |
|||||
(γ) Species- and Tissue-specific DT Abundances |
|||||
Molecular Transporting Profile of This DT | |||||
Full List of Drug(s) Transported by This DT |
|||||
Approved Drug |
Click to Show/Hide the Full List of Drug: 2 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
L-glutamic acid
|
Approved | Drug Info | Schizophrenia | 6A20 | [1] |
Phosphate
|
Approved | Drug Info | Constipation | ME05.0 | [2] |
References | |||||
1 | Molecular pharmacology of glutamate transporters, EAATs and VGLUTs. Brain Res Brain Res Rev. 2004 Jul;45(3):250-65. | ||||
2 | Type 1 sodium-dependent phosphate transporter (SLC17A1 Protein) is a Cl(-)-dependent urate exporter. J Biol Chem. 2010 Aug 20;285(34):26107-13. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.