Crystal Structure
Crystallisation Method: NMR
Corresponding Chain: A
Sequence Length: 265-367
Detail: Struture Info
General Information of DT | |||||
---|---|---|---|---|---|
DT ID | DTD0537 | ||||
Gene Name | RALBP1 | ||||
Protein Name | RalBP1-associated Eps domain-containing protein 2 | ||||
Gene ID | |||||
UniProt ID | |||||
TCDB ID | |||||
3D Structure |
Crystal Structure Crystallisation Method: NMR Corresponding Chain: A Sequence Length: 265-367 Detail: Struture Info |
||||
Synonyms | POB1; Partner of RalBP1; REPS2; RIP1; RLIP1; RLIP76; RalBP1-interacting protein 2 | ||||
DT Family | Non ABC Multidrug Exporter (N-MDE) Family ; | ||||
Tissue Specificity | Expressed at high levels in the cerebrum, cerebellum, lung, kidney, and testis. Weakly expressed in the kidney. Relatively highly expressed in androgen-dependent as compared to androgen-independent prostate cancer cell lines and xenografts. Isoform 2 is down-regulated during progression of prostate cancer. | ||||
Function | This tranporter involved in growth factor signaling through its influence on the Ral signaling pathway. | ||||
Variability Data of This Drug Transporter (DT) | |||||
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
(β) Post-translational Modification of This DT |
|||||
(γ) Transcriptional Regulation of This DT |
|||||
(δ) Epigenetic Regulation of This DT |
|||||
(ε) Exogenous Modulation of This DT |
|||||
Structural Variability Data of This DT (VARIDT 2.0) |
|||||
(β) Inter-species Structural Differences |
|||||
Molecular Transporting Profile of This DT | |||||
Full List of Drug(s) Transported by This DT |
|||||
Approved Drug |
Click to Show/Hide the Full List of Drug: 2 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
Sorafenib
|
Approved | Drug Info | Pancreatic cancer | 2C10 | [1] |
Sunitinib
|
Approved | Drug Info | Imatinib-resistant gastrointestinal stromal tumor | 2B5B | [1] |
Drug-DT Affinity Assessed by Cell Line |
|||||
Approved Drug |
Click to Show/Hide the Full List of Drug: 2 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Cell Line | Affinity | Ref |
Sorafenib | Approved | Drug Info | Human kidney cancer cells (Caki-2)-RALBP1 | Km = 10.4 microM | [1] |
Sunitinib | Approved | Drug Info | Human kidney cancer cells (Caki-2)-RALBP1 | Km = 7.2 microM | [1] |
References | |||||
1 | Rlip76 transports sunitinib and sorafenib and mediates drug resistance in kidney cancer. Int J Cancer. 2010 Mar 15;126(6):1327-38. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.