Modelled DT Structure
Method: multi-sequence alignment based machine learning
Detail: Structure Info
General Information of DT | |||||
---|---|---|---|---|---|
DT ID | DTD0152 | ||||
Gene Name | SLC22A9 | ||||
Protein Name | Organic anion transporter 7 | ||||
Gene ID | |||||
UniProt ID | |||||
TCDB ID | |||||
3D Structure |
Modelled DT Structure Method: multi-sequence alignment based machine learning Detail: Structure Info |
||||
Synonyms | OAT7; SLC22A9; Solute carrier family 22 member 9; UST3; UST3H | ||||
DT Family | Major Facilitator Superfamily (MFS) | ||||
Organic Cation Transporter (OCT) Family | |||||
Tissue Specificity | Specifically expressed in liver by hepatocytes(at protein level). | ||||
Function | This transporter is sodium-independent organic anion transporter which exhibits high specificity for sulfated conjugates of xenobiotics and steroid hormones. It is also specifically activated by 3 to 5 carbons-containing short-chain fatty acids/SCFAs, including propionate, butyrate and valerate. It may operate the exchange of sulfated organic components against short-chain fatty acids/SCFAs at the sinusoidal membrane of hepatocytes. | ||||
Endogenous Substrate(s) | Steroids; Butyrate | ||||
Variability Data of This Drug Transporter (DT) | |||||
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
(β) Post-translational Modification of This DT |
|||||
(γ) Transcriptional Regulation of This DT |
|||||
(δ) Epigenetic Regulation of This DT |
|||||
General Variability Data of This DT (VARIDT 1.0) |
|||||
(β) Disease-specific Protein Abundances of This DT |
|||||
Molecular Transporting Profile of This DT | |||||
Full List of Drug(s) Transported by This DT |
|||||
Approved Drug |
Click to Show/Hide the Full List of Drug: 1 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
Pravastatin
|
Approved | Drug Info | Hypercholesterolemia | 5C80.0 | [1] |
Drug-DT Affinity Assessed by Cell Line |
|||||
Approved Drug |
Click to Show/Hide the Full List of Drug: 1 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Cell Line | Affinity | Ref |
Pravastatin | Approved | Drug Info | Vector-transfected cells-OAT7 | Km = 1 microM | [1] |
References | |||||
1 | Variability in hepatic expression of organic anion transporter 7/SLC22A9, a novel pravastatin uptake transporter: impact of genetic and regulatory factors. Pharmacogenomics J. 2016 Aug;16(4):341-51. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.