Modelled DT Structure
Method: multi-sequence alignment based machine learning
Detail: Structure Info
General Information of DT | |||||
---|---|---|---|---|---|
DT ID | DTD0501 | ||||
Gene Name | SLCO3A1 | ||||
Protein Name | Organic anion transporting polypeptide 3A1 | ||||
Gene ID | |||||
UniProt ID | |||||
TCDB ID | |||||
3D Structure |
Modelled DT Structure Method: multi-sequence alignment based machine learning Detail: Structure Info |
||||
Synonyms | OATP-D; OATP-RP3; OATP3A1; OATPD; OATPRP3; Organic anion transporter polypeptide-related protein 3; Organic anion-transporting polypeptide D; PGE1 transporter; SLC21A11; SLCO3A1; Sodium-independent organic anion transporter D; Solute carrier family 21 member 11; Solute carrier organic anion transporter family member 3A1 | ||||
DT Family | Organo Anion Transporter (OAT) Family ; | ||||
Tissue Specificity | Ubiquitous. Highly expressed in spleen andleukocytes. Generally the expression of isoform 1 is higher thanthat of isoform 2. Isoform 2 is particularly abundant in testisand brain. In testis, isoform 1 is detected in spermatogonia atdifferent stages and absent from Sertoli cells, while isoform 2 ispresent in both (at protein level). Expressed in the choroidplexus epithelium, isoform 1 being localized at the basolateralmembrane and isoform 2 at the apical one, as well as in thesubapical intracellular vesicular compartments. Differentialexpression of both isoforms is also observed in other brainregion: isoform 1 is very abundant in the gray matter of thefrontal cortex, but is not associated with neuronal cell bodies.Not detected in the white matter. In contrast, isoform 2 isassociated with neuronal bodies and axons in both the gray and thewhite matters of the frontal cortex. | ||||
Function | This Na(+)-independent transporter mediates the transport of organic anions such as estrone-3-sulfate. Mediates transport of prostaglandins (PG) E1 and E2, thyroxine (T4), deltorphin II, BQ-123 and vasopressin, but not DPDPE (a derivative of enkephalin lacking an N-terminal tyrosine residue), estrone-3-sulfate, taurocholate, digoxin nor DHEAS. | ||||
Disease(s) | Medical abortion [ICD-11: JA00.1] | ||||
Pulmonary arterial hypertension [ICD-11: BB01.0] | |||||
Endogenous Substrate(s) | Organoanions | ||||
Variability Data of This Drug Transporter (DT) | |||||
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
(α) Microbiota Influence of This DT |
|||||
(β) Post-translational Modification of This DT |
|||||
(γ) Transcriptional Regulation of This DT |
|||||
(δ) Epigenetic Regulation of This DT |
|||||
(ε) Exogenous Modulation of This DT |
|||||
Structural Variability Data of This DT (VARIDT 2.0) |
|||||
(β) Inter-species Structural Differences |
|||||
General Variability Data of This DT (VARIDT 1.0) |
|||||
(β) Disease-specific Protein Abundances of This DT |
|||||
(γ) Species- and Tissue-specific DT Abundances |
|||||
Molecular Transporting Profile of This DT | |||||
Full List of Drug(s) Transported by This DT |
|||||
Approved Drug |
Click to Show/Hide the Full List of Drug: 4 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
Alprostadil
|
Approved | Drug Info | Erectile dysfunction | HA01 | [1] |
Dinoprostone
|
Approved | Drug Info | Medical abortion | JA00.1 | [1] |
Estrone sulfate
|
Approved | Drug Info | Menopausal symptoms | MF32 | [2] |
Iloprost
|
Approved | Drug Info | Pulmonary arterial hypertension | BB01.0 | [1] |
Clinical Trial Drug |
Click to Show/Hide the Full List of Drug: 1 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
Benzylpenicillin
|
Phase 4 | Drug Info | Gram-positive bacteria infections | 1A00-1H0Z | [2] |
Withdrawn, Discontinued or Preclinical Drug |
Click to Show/Hide the Full List of Drug: 1 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
Prostaglandin f2Alpha
|
Preclinical | Drug Info | Solid tumours | 2D4Z | [1] |
Drug-DT Affinity Assessed by Cell Line |
|||||
Approved Drug |
Click to Show/Hide the Full List of Drug: 1 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Cell Line | Affinity | Ref |
Alprostadil | Approved | Drug Info | Oocytes-OATP3A1 | Km = 0.0485 microM | [1] |
References | |||||
1 | Molecular characterization of human and rat organic anion transporter OATP-D. Am J Physiol Renal Physiol. 2003 Dec;285(6):F1188-97. | ||||
2 | Molecular identification and characterization of novel members of the human organic anion transporter (OATP) family. Biochem Biophys Res Commun. 2000 Jun 24;273(1):251-60. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.