Detail Information of Xenobiotics-driven Alterations in 3D Complexes
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0007 Transporter Info | ||||
Gene Name | SLC47A1 | ||||
Transporter Name | Multidrug and toxin extrusion protein 1 | ||||
Gene ID | |||||
UniProt ID | |||||
Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
Xenobiotic Name | Cetirizine Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 2678 | ||||
Docking Score | -8.828 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C21H25ClN2O3 | ||||
Molecular Weight | 388.9 | ||||
Canonical SMILES |
C1CN(CCN1CCOCC(=O)O)C(C2=CC=CC=C2)C3=CC=C(C=C3)Cl
|
||||
InChI |
InChI=1S/C21H25ClN2O3/c22-19-8-6-18(7-9-19)21(17-4-2-1-3-5-17)24-12-10-23(11-13-24)14-15-27-16-20(25)26/h1-9,21H,10-16H2,(H,25,26)
|
||||
InChIKey | ZKLPARSLTMPFCP-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 1.7 | Rotatable Bond Count | 8 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 5 | ||
Xenobiotic Name | Tetramethrin | ||||
Xenobiotic Type | Natural Product | ||||
MOA | Inhibition | ||||
PubChem CID | 83975 | ||||
Docking Score | -8.658 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C19H25NO4 | ||||
Molecular Weight | 331.4 | ||||
Canonical SMILES |
CC(=CC1C(C1(C)C)C(=O)OCN2C(=O)C3=C(C2=O)CCCC3)C
|
||||
InChI |
InChI=1S/C19H25NO4/c1-11(2)9-14-15(19(14,3)4)18(23)24-10-20-16(21)12-7-5-6-8-13(12)17(20)22/h9,14-15H,5-8,10H2,1-4H3
|
||||
InChIKey | CXBMCYHAMVGWJQ-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 4.7 | Rotatable Bond Count | 5 | |
Hydrogen Bond Donor Count | 0 | Hydrogen Bond Acceptor Count | 4 | ||
Xenobiotic Name | Epinastine Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 3241 | ||||
Docking Score | -8.623 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C16H15N3 | ||||
Molecular Weight | 249.31 | ||||
Canonical SMILES |
C1C2C3=CC=CC=C3CC4=CC=CC=C4N2C(=N1)N
|
||||
InChI |
InChI=1S/C16H15N3/c17-16-18-10-15-13-7-3-1-5-11(13)9-12-6-2-4-8-14(12)19(15)16/h1-8,15H,9-10H2,(H2,17,18)
|
||||
InChIKey | WHWZLSFABNNENI-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 3.5 | Rotatable Bond Count | 0 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 1 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.