Detail Information of Xenobiotics-driven Alterations in 3D Complexes
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0014 Transporter Info | ||||
Gene Name | ABCB11 | ||||
Transporter Name | Bile salt export pump | ||||
Gene ID | |||||
UniProt ID | |||||
Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
Xenobiotic Name | Cyanidin | ||||
Xenobiotic Type | Natural Product | ||||
MOA | Inhibition | ||||
PubChem CID | 128861 | ||||
Docking Score | -10.802 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C15H11O6+ | ||||
Molecular Weight | 287.24 | ||||
Canonical SMILES |
C1=CC(=C(C=C1C2=[O+]C3=CC(=CC(=C3C=C2O)O)O)O)O
|
||||
InChI |
InChI=1S/C15H10O6/c16-8-4-11(18)9-6-13(20)15(21-14(9)5-8)7-1-2-10(17)12(19)3-7/h1-6H,(H4-,16,17,18,19,20)/p+1
|
||||
InChIKey | VEVZSMAEJFVWIL-UHFFFAOYSA-O | ||||
Xenobiotic Name | Bosentan Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 104865 | ||||
Docking Score | -10.775 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C27H29N5O6S | ||||
Molecular Weight | 551.6 | ||||
Canonical SMILES |
CC(C)(C)C1=CC=C(C=C1)S(=O)(=O)NC2=C(C(=NC(=N2)C3=NC=CC=N3)OCCO)OC4=CC=CC=C4OC
|
||||
InChI |
InChI=1S/C27H29N5O6S/c1-27(2,3)18-10-12-19(13-11-18)39(34,35)32-23-22(38-21-9-6-5-8-20(21)36-4)26(37-17-16-33)31-25(30-23)24-28-14-7-15-29-24/h5-15,33H,16-17H2,1-4H3,(H,30,31,32)
|
||||
InChIKey | GJPICJJJRGTNOD-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 3.8 | Rotatable Bond Count | 11 | |
Hydrogen Bond Donor Count | 2 | Hydrogen Bond Acceptor Count | 11 | ||
Xenobiotic Name | Delphinidin | ||||
Xenobiotic Type | Natural Product | ||||
MOA | Inhibition | ||||
PubChem CID | 68245 | ||||
Docking Score | -10.57 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C15H11ClO7 | ||||
Molecular Weight | 338.69 | ||||
Canonical SMILES |
C1=C(C=C(C(=C1O)O)O)C2=[O+]C3=CC(=CC(=C3C=C2O)O)O.[Cl-]
|
||||
InChI |
InChI=1S/C15H10O7.ClH/c16-7-3-9(17)8-5-12(20)15(22-13(8)4-7)6-1-10(18)14(21)11(19)2-6;/h1-5H,(H5-,16,17,18,19,20,21);1H
|
||||
InChIKey | FFNDMZIBVDSQFI-UHFFFAOYSA-N | ||||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.