Detail Information of Xenobiotics-driven Alterations in 3D Complexes
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0017 Transporter Info | ||||
Gene Name | ABCC6 | ||||
Transporter Name | Multidrug resistance-associated protein 6 | ||||
Gene ID | |||||
UniProt ID | |||||
Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
Xenobiotic Name | Indomethacin Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 3715 | ||||
Docking Score | -8.065 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C19H16ClNO4 | ||||
Molecular Weight | 357.8 | ||||
Canonical SMILES |
CC1=C(C2=C(N1C(=O)C3=CC=C(C=C3)Cl)C=CC(=C2)OC)CC(=O)O
|
||||
InChI |
InChI=1S/C19H16ClNO4/c1-11-15(10-18(22)23)16-9-14(25-2)7-8-17(16)21(11)19(24)12-3-5-13(20)6-4-12/h3-9H,10H2,1-2H3,(H,22,23)
|
||||
InChIKey | CGIGDMFJXJATDK-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 4.3 | Rotatable Bond Count | 4 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 4 | ||
Xenobiotic Name | Benzbromarone Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 2333 | ||||
Docking Score | -7.475 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C17H12Br2O3 | ||||
Molecular Weight | 424.1 | ||||
Canonical SMILES |
CCC1=C(C2=CC=CC=C2O1)C(=O)C3=CC(=C(C(=C3)Br)O)Br
|
||||
InChI |
InChI=1S/C17H12Br2O3/c1-2-13-15(10-5-3-4-6-14(10)22-13)16(20)9-7-11(18)17(21)12(19)8-9/h3-8,21H,2H2,1H3
|
||||
InChIKey | WHQCHUCQKNIQEC-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 5.7 | Rotatable Bond Count | 3 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 3 | ||
Xenobiotic Name | Probenecid Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 4911 | ||||
Docking Score | -5.23 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C13H19NO4S | ||||
Molecular Weight | 285.36 | ||||
Canonical SMILES |
CCCN(CCC)S(=O)(=O)C1=CC=C(C=C1)C(=O)O
|
||||
InChI |
InChI=1S/C13H19NO4S/c1-3-9-14(10-4-2)19(17,18)12-7-5-11(6-8-12)13(15)16/h5-8H,3-4,9-10H2,1-2H3,(H,15,16)
|
||||
InChIKey | DBABZHXKTCFAPX-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 3.2 | Rotatable Bond Count | 7 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 5 | ||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.