Detail Information of Xenobiotics-driven Alterations in 3D Complexes
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0246 Transporter Info | ||||
Gene Name | SLC28A3 | ||||
Transporter Name | Concentrative Na(+)-nucleoside cotransporter 3 | ||||
Gene ID | |||||
UniProt ID | |||||
Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
Xenobiotic Name | Inosine Drug Info | ||||
Xenobiotic Type | Drug in Phase 3 Trial | ||||
MOA | Inhibition | ||||
PubChem CID | 135398641 | ||||
Docking Score | -9.827 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C10H12N4O5 | ||||
Molecular Weight | 268.23 | ||||
Canonical SMILES |
C1=NC2=C(C(=O)N1)N=CN2[C@H]3[C@@H]([C@@H]([C@H](O3)CO)O)O
|
||||
InChI |
InChI=1S/C10H12N4O5/c15-1-4-6(16)7(17)10(19-4)14-3-13-5-8(14)11-2-12-9(5)18/h2-4,6-7,10,15-17H,1H2,(H,11,12,18)/t4-,6-,7-,10-/m1/s1
|
||||
InChIKey | UGQMRVRMYYASKQ-KQYNXXCUSA-N | ||||
Pharmaceutical Properties | Xlogp | -1.3 | Rotatable Bond Count | 2 | |
Hydrogen Bond Donor Count | 4 | Hydrogen Bond Acceptor Count | 7 | ||
Xenobiotic Name | Phloretin Drug Info | ||||
Xenobiotic Type | Investigative Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 4788 | ||||
Docking Score | -9.241 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C15H14O5 | ||||
Molecular Weight | 274.27 | ||||
Canonical SMILES |
C1=CC(=CC=C1CCC(=O)C2=C(C=C(C=C2O)O)O)O
|
||||
InChI |
InChI=1S/C15H14O5/c16-10-4-1-9(2-5-10)3-6-12(18)15-13(19)7-11(17)8-14(15)20/h1-2,4-5,7-8,16-17,19-20H,3,6H2
|
||||
InChIKey | VGEREEWJJVICBM-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 2.6 | Rotatable Bond Count | 4 | |
Hydrogen Bond Donor Count | 4 | Hydrogen Bond Acceptor Count | 5 | ||
Xenobiotic Name | Phlorizin Drug Info | ||||
Xenobiotic Type | Investigative Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 6072 | ||||
Docking Score | -9.093 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C21H24O10 | ||||
Molecular Weight | 436.4 | ||||
Canonical SMILES |
C1=CC(=CC=C1CCC(=O)C2=C(C=C(C=C2O[C@H]3[C@@H]([C@H]([C@@H]([C@H](O3)CO)O)O)O)O)O)O
|
||||
InChI |
InChI=1S/C21H24O10/c22-9-16-18(27)19(28)20(29)21(31-16)30-15-8-12(24)7-14(26)17(15)13(25)6-3-10-1-4-11(23)5-2-10/h1-2,4-5,7-8,16,18-24,26-29H,3,6,9H2/t16-,18-,19+,20-,21-/m1/s1
|
||||
InChIKey | IOUVKUPGCMBWBT-QNDFHXLGSA-N | ||||
Pharmaceutical Properties | Xlogp | 1.2 | Rotatable Bond Count | 7 | |
Hydrogen Bond Donor Count | 7 | Hydrogen Bond Acceptor Count | 10 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.