Detail Information of Xenobiotics-driven Alterations in 3D Complexes
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0418 Transporter Info | ||||
Gene Name | SLC5A1 | ||||
Transporter Name | Sodium/glucose cotransporter 1 | ||||
Gene ID | |||||
UniProt ID | |||||
Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
Xenobiotic Name | Phloretin Drug Info | ||||
Xenobiotic Type | Investigative Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 4788 | ||||
Docking Score | -9.807 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C15H14O5 | ||||
Molecular Weight | 274.27 | ||||
Canonical SMILES |
C1=CC(=CC=C1CCC(=O)C2=C(C=C(C=C2O)O)O)O
|
||||
InChI |
InChI=1S/C15H14O5/c16-10-4-1-9(2-5-10)3-6-12(18)15-13(19)7-11(17)8-14(15)20/h1-2,4-5,7-8,16-17,19-20H,3,6H2
|
||||
InChIKey | VGEREEWJJVICBM-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 2.6 | Rotatable Bond Count | 4 | |
Hydrogen Bond Donor Count | 4 | Hydrogen Bond Acceptor Count | 5 | ||
Xenobiotic Name | Dapagliflozin Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 9887712 | ||||
Docking Score | -9.123 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C21H25ClO6 | ||||
Molecular Weight | 408.9 | ||||
Canonical SMILES |
CCOC1=CC=C(C=C1)CC2=C(C=CC(=C2)[C@H]3[C@@H]([C@H]([C@@H]([C@H](O3)CO)O)O)O)Cl
|
||||
InChI |
InChI=1S/C21H25ClO6/c1-2-27-15-6-3-12(4-7-15)9-14-10-13(5-8-16(14)22)21-20(26)19(25)18(24)17(11-23)28-21/h3-8,10,17-21,23-26H,2,9,11H2,1H3/t17-,18-,19+,20-,21+/m1/s1
|
||||
InChIKey | JVHXJTBJCFBINQ-ADAARDCZSA-N | ||||
Pharmaceutical Properties | Xlogp | 2.3 | Rotatable Bond Count | 6 | |
Hydrogen Bond Donor Count | 4 | Hydrogen Bond Acceptor Count | 6 | ||
Xenobiotic Name | Acerogenin C Drug Info | ||||
Xenobiotic Type | Investigative Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 10040223 | ||||
Docking Score | -9.029 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C19H20O3 | ||||
Molecular Weight | 296.4 | ||||
Canonical SMILES |
C1CCC2=CC(=C(C=C2)O)OC3=CC=C(CCC(=O)C1)C=C3
|
||||
InChI |
InChI=1S/C19H20O3/c20-16-4-2-1-3-15-8-12-18(21)19(13-15)22-17-10-6-14(5-9-16)7-11-17/h6-8,10-13,21H,1-5,9H2
|
||||
InChIKey | DMCJCKWHLCLVNV-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 4 | Rotatable Bond Count | 0 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 3 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.