Detail Information of Xenobiotics-driven Alterations in 3D Complexes
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0534 Transporter Info | ||||
Gene Name | CACNA1C | ||||
Transporter Name | Voltage-gated calcium channel alpha Cav1.2 | ||||
Gene ID | |||||
UniProt ID | |||||
Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
Xenobiotic Name | Propafenone Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 4932 | ||||
Docking Score | -8.095 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C21H27NO3 | ||||
Molecular Weight | 341.4 | ||||
Canonical SMILES |
CCCNCC(COC1=CC=CC=C1C(=O)CCC2=CC=CC=C2)O
|
||||
InChI |
InChI=1S/C21H27NO3/c1-2-14-22-15-18(23)16-25-21-11-7-6-10-19(21)20(24)13-12-17-8-4-3-5-9-17/h3-11,18,22-23H,2,12-16H2,1H3
|
||||
InChIKey | JWHAUXFOSRPERK-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 3.3 | Rotatable Bond Count | 11 | |
Hydrogen Bond Donor Count | 2 | Hydrogen Bond Acceptor Count | 4 | ||
Xenobiotic Name | Nifedipine Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 4485 | ||||
Docking Score | -5.454 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C17H18N2O6 | ||||
Molecular Weight | 346.3 | ||||
Canonical SMILES |
CC1=C(C(C(=C(N1)C)C(=O)OC)C2=CC=CC=C2[N+](=O)[O-])C(=O)OC
|
||||
InChI |
InChI=1S/C17H18N2O6/c1-9-13(16(20)24-3)15(14(10(2)18-9)17(21)25-4)11-7-5-6-8-12(11)19(22)23/h5-8,15,18H,1-4H3
|
||||
InChIKey | HYIMSNHJOBLJNT-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 2.2 | Rotatable Bond Count | 5 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 7 | ||
Xenobiotic Name | ARC029 Drug Info | ||||
Xenobiotic Type | Drug in Phase 3 Trial | ||||
MOA | Inhibition | ||||
PubChem CID | 4494 | ||||
Docking Score | -5.324 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C19H19N3O6 | ||||
Molecular Weight | 385.4 | ||||
Canonical SMILES |
CC1=C(C(C(=C(N1)C#N)C(=O)OC)C2=CC(=CC=C2)[N+](=O)[O-])C(=O)OC(C)C
|
||||
InChI |
InChI=1S/C19H19N3O6/c1-10(2)28-19(24)15-11(3)21-14(9-20)17(18(23)27-4)16(15)12-6-5-7-13(8-12)22(25)26/h5-8,10,16,21H,1-4H3
|
||||
InChIKey | FAIIFDPAEUKBEP-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 2.9 | Rotatable Bond Count | 6 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 8 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.