Detail Information of Xenobiotics-driven Alterations in 3D Complexes
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0452 Transporter Info | ||||
| Gene Name | SLC6A2 | ||||
| Transporter Name | Sodium-dependent noradrenaline transporter | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
| Xenobiotic Name | Methamphetamine Drug Info | ||||
| Xenobiotic Type | Approved Drug | ||||
| MOA | Inhibition | ||||
| PubChem CID | 10836 | ||||
| Docking Score | -6.228 kcal/mol | ||||
| EFMDA Details | EFMDA Info | ||||
| Xenobiotic Details | |||||
| Formula | C10H15N | ||||
| Molecular Weight | 149.23 | ||||
| Canonical SMILES |
C[C@@H](CC1=CC=CC=C1)NC
|
||||
| InChI |
InChI=1S/C10H15N/c1-9(11-2)8-10-6-4-3-5-7-10/h3-7,9,11H,8H2,1-2H3/t9-/m0/s1
|
||||
| InChIKey | MYWUZJCMWCOHBA-VIFPVBQESA-N | ||||
| Pharmaceutical Properties | Xlogp | 2.1 | Rotatable Bond Count | 3 | |
| Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 1 | ||
| Xenobiotic Name | Ephedrine | ||||
| Xenobiotic Type | Approved Drug | ||||
| MOA | Inhibition | ||||
| PubChem CID | 9294 | ||||
| Docking Score | -6.196 kcal/mol | ||||
| EFMDA Details | EFMDA Info | ||||
| Xenobiotic Details | |||||
| Formula | C10H15NO | ||||
| Molecular Weight | 165.23 | ||||
| Canonical SMILES |
C[C@@H]([C@@H](C1=CC=CC=C1)O)NC
|
||||
| InChI |
InChI=1S/C10H15NO/c1-8(11-2)10(12)9-6-4-3-5-7-9/h3-8,10-12H,1-2H3/t8-,10-/m0/s1
|
||||
| InChIKey | KWGRBVOPPLSCSI-WPRPVWTQSA-N | ||||
| Pharmaceutical Properties | Xlogp | 0.9 | Rotatable Bond Count | 3 | |
| Hydrogen Bond Donor Count | 2 | Hydrogen Bond Acceptor Count | 2 | ||
| Xenobiotic Name | alpha-Pyrrolidinopentiophenone | ||||
| Xenobiotic Type | Approved Drug | ||||
| MOA | Inhibition | ||||
| PubChem CID | 11148955 | ||||
| Docking Score | -5.991 kcal/mol | ||||
| EFMDA Details | EFMDA Info | ||||
| Xenobiotic Details | |||||
| Formula | C15H21NO | ||||
| Molecular Weight | 231.33 | ||||
| Canonical SMILES |
CCCC(C(=O)C1=CC=CC=C1)N2CCCC2
|
||||
| InChI |
InChI=1S/C15H21NO/c1-2-8-14(16-11-6-7-12-16)15(17)13-9-4-3-5-10-13/h3-5,9-10,14H,2,6-8,11-12H2,1H3
|
||||
| InChIKey | YDIIDRWHPFMLGR-UHFFFAOYSA-N | ||||
| Pharmaceutical Properties | Xlogp | 3.4 | Rotatable Bond Count | 5 | |
| Hydrogen Bond Donor Count | 0 | Hydrogen Bond Acceptor Count | 2 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.