Detail Information of Xenobiotics-driven Alterations in 3D Complexes
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0452 Transporter Info | ||||
| Gene Name | SLC6A2 | ||||
| Transporter Name | Sodium-dependent noradrenaline transporter | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
| Xenobiotic Name | 4-Fluoroamphetamine | ||||
| Xenobiotic Type | Approved Drug | ||||
| MOA | Inhibition | ||||
| PubChem CID | 9986 | ||||
| Docking Score | -7.128 kcal/mol | ||||
| EFMDA Details | EFMDA Info | ||||
| Xenobiotic Details | |||||
| Formula | C9H12FN | ||||
| Molecular Weight | 153.2 | ||||
| Canonical SMILES |
CC(CC1=CC=C(C=C1)F)N
|
||||
| InChI |
InChI=1S/C9H12FN/c1-7(11)6-8-2-4-9(10)5-3-8/h2-5,7H,6,11H2,1H3
|
||||
| InChIKey | DGXWNDGLEOIEGT-UHFFFAOYSA-N | ||||
| Pharmaceutical Properties | Xlogp | 1.9 | Rotatable Bond Count | 2 | |
| Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 2 | ||
| Xenobiotic Name | 3',4'-Methylenedioxy-alpha-pyrrolidinobutyrophenone (MDPBP) | ||||
| Xenobiotic Type | Investigative Drug | ||||
| MOA | Inhibition | ||||
| PubChem CID | 71300672 | ||||
| Docking Score | -7.041 kcal/mol | ||||
| EFMDA Details | EFMDA Info | ||||
| Xenobiotic Details | |||||
| Formula | C15H19NO3 | ||||
| Molecular Weight | 261.32 | ||||
| Canonical SMILES |
CCC(C(=O)C1=CC2=C(C=C1)OCO2)N3CCCC3
|
||||
| InChI |
InChI=1S/C15H19NO3/c1-2-12(16-7-3-4-8-16)15(17)11-5-6-13-14(9-11)19-10-18-13/h5-6,9,12H,2-4,7-8,10H2,1H3
|
||||
| InChIKey | OLVLMDVPMCIBQW-UHFFFAOYSA-N | ||||
| Pharmaceutical Properties | Xlogp | 2.9 | Rotatable Bond Count | 4 | |
| Hydrogen Bond Donor Count | 0 | Hydrogen Bond Acceptor Count | 4 | ||
| Xenobiotic Name | Dopamine Drug Info | ||||
| Xenobiotic Type | Approved Drug | ||||
| MOA | Inhibition | ||||
| PubChem CID | 681 | ||||
| Docking Score | -6.938 kcal/mol | ||||
| EFMDA Details | EFMDA Info | ||||
| Xenobiotic Details | |||||
| Formula | C8H11NO2 | ||||
| Molecular Weight | 153.18 | ||||
| Canonical SMILES |
C1=CC(=C(C=C1CCN)O)O
|
||||
| InChI |
InChI=1S/C8H11NO2/c9-4-3-6-1-2-7(10)8(11)5-6/h1-2,5,10-11H,3-4,9H2
|
||||
| InChIKey | VYFYYTLLBUKUHU-UHFFFAOYSA-N | ||||
| Pharmaceutical Properties | Xlogp | -1 | Rotatable Bond Count | 2 | |
| Hydrogen Bond Donor Count | 3 | Hydrogen Bond Acceptor Count | 3 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.