Modelled DT Structure
Method: multi-sequence alignment based machine learning
Detail: Structure Info
General Information of DT | |||||
---|---|---|---|---|---|
DT ID | DTD0142 | ||||
Gene Name | SLC22A16 | ||||
Protein Name | Fly-like putative transporter 2 | ||||
Gene ID | |||||
UniProt ID | |||||
TCDB ID | |||||
3D Structure |
Modelled DT Structure Method: multi-sequence alignment based machine learning Detail: Structure Info |
||||
Synonyms | OCT6; CT2; Carnitine transporter 2; FLIPT2; Flipt 2; HEL-S-18; OKB1; Organic cation transporter OKB1; SLC22A16; Solute carrier family 22 member 16; dJ261K5.1; Organic cation/carnitine transporter 6 | ||||
DT Family | Major Facilitator Superfamily (MFS) | ||||
Organic Cation Transporter (OCT) Family | |||||
Tissue Specificity | Widely expressed at low levels in adulttissues and fetal brain, lung, liver and kidney. Expressed intestis and epididymis (at protein level). Expressed at lowerlevels in bone marrow and fetal liver. Expressed in hematopoieticcells, including CD34(+) leukocytes and leukemia cells. Abundantlyexpressed in ovarian cancer clear-cell adenocarcinoma. Expressedin endometrium (at protein level); highly expressed during thenormal secretory phase, but expression is significantly reduced inthe proliferative phase. | ||||
Function | This sodium-ion dependent transporter mediates the uptake of carnitine. Also transports organic cations such as tetraethylammonium (TEA) and doxorubicin. Thought to mediate the L-carnitine secretion mechanism from testis epididymal epithelium into the lumen which is involved in the maturation of spermatozoa. The uptake of TEA is inhibited by various organic cations. | ||||
Disease(s) | Nutritional deficiency [ICD-11: 5B7Z] | ||||
Endogenous Substrate(s) | Carnitine | ||||
Variability Data of This Drug Transporter (DT) | |||||
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
(β) Post-translational Modification of This DT |
|||||
(γ) Transcriptional Regulation of This DT |
|||||
(δ) Epigenetic Regulation of This DT |
|||||
Structural Variability Data of This DT (VARIDT 2.0) |
|||||
(β) Inter-species Structural Differences |
|||||
General Variability Data of This DT (VARIDT 1.0) |
|||||
(α) Genetic Polymorphisms of This DT |
|||||
(β) Disease-specific Protein Abundances of This DT |
|||||
(γ) Species- and Tissue-specific DT Abundances |
|||||
Molecular Transporting Profile of This DT | |||||
Full List of Drug(s) Transported by This DT |
|||||
Approved Drug |
Click to Show/Hide the Full List of Drug: 2 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
Doxorubicin
|
Approved | Drug Info | Leukemia | 2A60-2B33 | [1] |
L-carnitine
|
Approved | Drug Info | Nutritional deficiency | 5B7Z | [2] |
Endogenous Metabolites (EMs) Handled by This DT |
|||||
Endogenous Metabolites (EMs) |
Click to Show/Hide the Full List of EMs: 1 EMs in Total | ||||
EM Name | PubChem CID | Detail | Experimental Material | Ref | |
L-carnitine | EM Info | Identified using oocytes of xenopus laevis-OCT6 | [3] | ||
Drug-DT Affinity Assessed by Cell Line |
|||||
Approved Drug |
Click to Show/Hide the Full List of Drug: 1 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Cell Line | Affinity | Ref |
L-carnitine | Approved | Drug Info | Oocytes-FLIPT2 | Km = 20 microM | [4] |
References | |||||
1 | Influence of pharmacogenetics on response and toxicity in breast cancer patients treated with doxorubicin and cyclophosphamide. Br J Cancer. 2010 Mar 16;102(6):1003-9. | ||||
2 | The human carnitine transporter SLC22A16 mediates high affinity uptake of the anticancer polyamine analogue bleomycin-A5. J Biol Chem. 2010 Feb 26;285(9):6275-84. | ||||
3 | Polyspecific organic cation transporters: structure, function, physiological roles, and biopharmaceutical implications. Pharm Res. 2007 Jul;24(7):1227-51. | ||||
4 | Molecular identification of a novel carnitine transporter specific to human testis. Insights into the mechanism of carnitine recognition. J Biol Chem. 2002 Sep 27;277(39):36262-71. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.