Modelled DT Structure
Method: multi-sequence alignment based machine learning
Detail: Structure Info
General Information of DT | |||||
---|---|---|---|---|---|
DT ID | DTD0372 | ||||
Gene Name | SLC46A1 | ||||
Protein Name | Proton-coupled folate transporter | ||||
Gene ID | |||||
UniProt ID | |||||
TCDB ID | |||||
3D Structure |
Modelled DT Structure Method: multi-sequence alignment based machine learning Detail: Structure Info |
||||
Synonyms | G21; HCP1; Heme carrier protein 1; PCFT; PCFT/HCP1; SLC46A1; Solute carrier family 46 member 1 | ||||
DT Family | Major Facilitator Superfamily (MFS) | ||||
Proton Coupled Folate Transporter/Heme Carrier Protein (PCFT/HCP) Family | |||||
Tissue Specificity | Expressed in kidney, liver, placenta, smallintestine, spleen, retina and retinal pigment epithelium. Lowerlevels found in colon and testis. Very low levels in brain, lung,stomach, heart and muscle. In intestine, expressed in duodenumwith lower levels in jejunum, ileum, cecum, rectum and segments ofthe colon. | ||||
Function | This transporter mediates the transport of folate and heme in intestinal. Mediates heme uptake from the gut lumen into duodenal epithelial cells. The iron is then released from heme and may be transported into the bloodstream. | ||||
Disease(s) | Malignant pleural mesothelioma [ICD-11: 2C26.0] | ||||
Peripheral T-cell lymphoma [ICD-11: 2A90.C] | |||||
Vitamin deficiency [ICD-11: 5B55-5B7Z] | |||||
Endogenous Substrate(s) | Folate | ||||
Variability Data of This Drug Transporter (DT) | |||||
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
(β) Post-translational Modification of This DT |
|||||
(γ) Transcriptional Regulation of This DT |
|||||
(δ) Epigenetic Regulation of This DT |
|||||
(ε) Exogenous Modulation of This DT |
|||||
Structural Variability Data of This DT (VARIDT 2.0) |
|||||
(β) Inter-species Structural Differences |
|||||
General Variability Data of This DT (VARIDT 1.0) |
|||||
(β) Disease-specific Protein Abundances of This DT |
|||||
(γ) Species- and Tissue-specific DT Abundances |
|||||
Molecular Transporting Profile of This DT | |||||
Full List of Drug(s) Transported by This DT |
|||||
Approved Drug |
Click to Show/Hide the Full List of Drug: 4 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
Folic acid
|
Approved | Drug Info | Vitamin deficiency | 5B55-5B7Z | [1] |
Methotrexate
|
Approved | Drug Info | Leukemia | 2A60-2B33 | [2] |
Pemetrexed
|
Approved | Drug Info | Malignant pleural mesothelioma | 2C26.0 | [3] |
Pralatrexate
|
Approved | Drug Info | Breast cancer | 2C60-2C6Z | [4] |
Endogenous Metabolites (EMs) Handled by This DT |
|||||
Endogenous Metabolites (EMs) |
Click to Show/Hide the Full List of EMs: 1 EMs in Total | ||||
EM Name | PubChem CID | Detail | Experimental Material | Ref | |
3-iodothyronamine | EM Info | Identified using HeLa cells-PCFT | [5] | ||
Drug-DT Affinity Assessed by Cell Line |
|||||
Approved Drug |
Click to Show/Hide the Full List of Drug: 2 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Cell Line | Affinity | Ref |
Methotrexate | Approved | Drug Info | Model organism in vivo (rat) | Km = 4.2 microM | [2] |
Pemetrexed | Approved | Drug Info | Human liver cancer cells (HepG2)-PCFT | Km = 0.2 microM | [3] |
References | |||||
1 | Characterization of uptake of folates by rat and human blood-brain barrier endothelial cells. Biofactors. 2010 May-Jun;36(3):201-9. | ||||
2 | Site-specific contribution of proton-coupled folate transporter/haem carrier protein 1 in the intestinal absorption of methotrexate in rats. J Pharm Pharmacol. 2009 Jul;61(7):911-8. | ||||
3 | The proton-coupled folate transporter: impact on pemetrexed transport and on antifolates activities compared with the reduced folate carrier. Mol Pharmacol. 2008 Sep;74(3):854-62. | ||||
4 | Antifolates in cancer therapy: structure, activity and mechanisms of drug resistance. Drug Resist Updat. 2012 Aug;15(4):183-210. | ||||
5 | Identification and characterization of 3-iodothyronamine intracellular transport. Endocrinology. 2009 Apr;150(4):1991-9. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.