Detail Information of Xenobiotics-driven Alterations in 3D Complexes
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0003 Transporter Info | ||||
Gene Name | ABCB1 | ||||
Transporter Name | P-glycoprotein 1 | ||||
Gene ID | |||||
UniProt ID | |||||
Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
Xenobiotic Name | Maprotiline Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 4011 | ||||
Docking Score | -8.879 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C20H23N | ||||
Molecular Weight | 277.4 | ||||
Canonical SMILES |
CNCCCC12CCC(C3=CC=CC=C31)C4=CC=CC=C24
|
||||
InChI |
InChI=1S/C20H23N/c1-21-14-6-12-20-13-11-15(16-7-2-4-9-18(16)20)17-8-3-5-10-19(17)20/h2-5,7-10,15,21H,6,11-14H2,1H3
|
||||
InChIKey | QSLMDECMDJKHMQ-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 4.6 | Rotatable Bond Count | 4 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 1 | ||
Xenobiotic Name | Trimipramine Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 5584 | ||||
Docking Score | -8.878 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C20H26N2 | ||||
Molecular Weight | 294.4 | ||||
Canonical SMILES |
CC(CN1C2=CC=CC=C2CCC3=CC=CC=C31)CN(C)C
|
||||
InChI |
InChI=1S/C20H26N2/c1-16(14-21(2)3)15-22-19-10-6-4-8-17(19)12-13-18-9-5-7-11-20(18)22/h4-11,16H,12-15H2,1-3H3
|
||||
InChIKey | ZSCDBOWYZJWBIY-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 5.8 | Rotatable Bond Count | 4 | |
Hydrogen Bond Donor Count | 0 | Hydrogen Bond Acceptor Count | 2 | ||
Xenobiotic Name | Protriptyline Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 4976 | ||||
Docking Score | -8.81 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C19H21N | ||||
Molecular Weight | 263.4 | ||||
Canonical SMILES |
CNCCCC1C2=CC=CC=C2C=CC3=CC=CC=C13
|
||||
InChI |
InChI=1S/C19H21N/c1-20-14-6-11-19-17-9-4-2-7-15(17)12-13-16-8-3-5-10-18(16)19/h2-5,7-10,12-13,19-20H,6,11,14H2,1H3
|
||||
InChIKey | BWPIARFWQZKAIA-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 4.4 | Rotatable Bond Count | 4 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 1 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.